| 2017 Halmar North Region Standings (*after Big Diamond, July 16) | ||||||||
| Position | Car No. | Driver | OCFS 4/9 | TM 5/28 | Afton 6/21 | Accord 7/3 | Big D 7/16 | Total |
| 1 | 4 | Andy Bachetti | 100 | 90 | 76 | 58 | 85 | 409 |
| 2 | 44 | Stewart Friesen | 95 | 95 | 100 | 56 | 56 | 402 |
| 3 | 91 | Billy Decker | 85 | 76 | 68 | 90 | 80 | 399 |
| 4 | 44 | Anthony Perrego | 76 | 100 | 60 | 100 | 50 | 386 |
| 5 | 46 | Jeremy Smith | 62 | 85 | 90 | 54 | 52 | 343 |
| 6 | 3 | Tommy Meier | 80 | 54 | 43 | 65 | 46 | 288 |
| 7 | 16X | Danny Creeden | 41 | 58 | 85 | 45 | 40 | 269 |
| 8 | 97/48 | Jerry Higbie | 40 | 72 | 72 | 80 | 0 | 264 |
| 9 | R21 | Ryan Jordan | 0 | 80 | 80 | 44 | 41 | 245 |
| 10 | 6H | J.R. Hurlburt | 25 | 60 | 42 | 76 | 40 | 243 |
| 11 | 3D | Matt DeLorenzo | 52 | 52 | 50 | 43 | 40 | 237 |
| 12 | 6NN | Nick Nye | 40 | 65 | 41 | 40 | 40 | 226 |
| 13 | 20C | Craig Hanson | 54 | 42 | 40 | 25 | 40 | 201 |
| 14 | 26 | Ryan Godown | 0 | 0 | 95 | 0 | 100 | 195 |
| 15 | 17Z | Brian Krummel | 68 | 40 | 25 | 25 | 0 | 158 |
| 406 | Rich Ricci Jr. | 60 | 0 | 58 | 40 | 0 | 158 | |
| 17 | O2 | Cory Costa | 25 | 44 | 48 | 25 | 0 | 142 |
| 18 | 15 | Brett Tonkin | 0 | 0 | 65 | 0 | 76 | 141 |
| 19 | 21/88 | Mike Mahaney | 40 | 0 | 54 | 46 | 0 | 140 |
| 20 | 119 | Brian Malcolm | 0 | 56 | 40 | 42 | 0 | 138 |
| 21 | 20X | Rob Rowe | 44 | 0 | 0 | 85 | 0 | 129 |
| 22 | 0 | Dan Humes | 25 | 25 | 25 | 25 | 25 | 125 |
| 23 | 55 | Allison Ricci | 46 | 0 | 25 | 48 | 0 | 119 |
| 24 | 16R | Richard Smith | 25 | 0 | 45 | 41 | 0 | 111 |
| 25 | 20R | Nick Rochinski | 0 | 41 | 44 | 25 | 0 | 110 |
| 26 | 92S | Matt Sheppard | 65 | 0 | 40 | 0 | 0 | 105 |
| 27 | 43 | Jimmy Horton | 40 | 0 | 0 | 0 | 58 | 98 |
| 28 | J17 | Matt Janiak | 72 | 0 | 0 | 25 | 0 | 97 |
| 29 | 831 | Jimmy Wells | 0 | 0 | 0 | 95 | 0 | 95 |
| 1 | Billy Pauch Sr. | 0 | 0 | 0 | 0 | 95 | 95 | |
| 31 | 20 | Brett Hearn | 90 | 0 | 0 | 0 | 0 | 90 |
| 88x | Craig Von Dohren | 0 | 0 | 0 | 0 | 90 | 90 | |
| 33 | B16 | Alan Barker | 0 | 40 | 40 | 0 | 0 | 80 |
| 34 | 45 | Mike Ward | 25 | 25 | 25 | 0 | 0 | 75 |
| 222 | Chad Cook | 25 | 50 | 0 | 0 | 0 | 75 | |
| 97T | Danny Tyler | 0 | 25 | 0 | 50 | 0 | 75 | |
| 37 | 42 | Colton Wilson | 0 | 48 | 25 | 0 | 0 | 73 |
| 38 | 76R | Mike Ricci | 0 | 0 | 0 | 72 | 0 | 72 |
| 14W | Ryan Watt | 0 | 0 | 0 | 0 | 72 | 72 | |
| 40 | 1R | Adam Hilton | 0 | 68 | 0 | 0 | 0 | 68 |
| 3J | Joe Judge | 0 | 0 | 0 | 68 | 0 | 68 | |
| 357 | Duane Howard | 0 | 0 | 0 | 0 | 68 | 68 | |
| 43 | 10 | Rich Eurich | 42 | 0 | 0 | 25 | 0 | 67 |
| 2T | Bobby Trapper Jr. | 0 | 0 | 0 | 25 | 42 | 67 | |
| 45 | 716 | Corey Lowitt | 25 | 0 | 0 | 40 | 0 | 65 |
| 5* | Tyler Siri | 0 | 25 | 0 | 40 | 0 | 65 | |
| 323ov | David Van Horn | 0 | 0 | 0 | 0 | 65 | 65 | |
| 48 | 9 | Ken Titus | 0 | 0 | 62 | 0 | 0 | 62 |
| 19X | Chris Stull | 0 | 62 | 0 | 0 | 0 | 62 | |
| 20 | Scott Ferrier | 0 | 0 | 0 | 62 | 0 | 62 | |
| 51 | Billy Pauch Jr. | 0 | 0 | 0 | 0 | 62 | 62 | |
| 52 | 2 | Billy Van Pelt | 0 | 0 | 0 | 60 | 0 | 60 |
| 401 | Frank Cozze | 0 | 0 | 0 | 0 | 60 | 60 | |
| 54 | 1D | Tyler Dippel | 58 | 0 | 0 | 0 | 0 | 58 |
| 55 | 89 | Kurt Decker | 0 | 0 | 56 | 0 | 0 | 56 |
| 14 | Billy Van Inwegen | 56 | 0 | 0 | 0 | 0 | 56 | |
| 57 | 1W | Jordan Watson | 0 | 0 | 0 | 0 | 54 | 54 |
| 58 | 2G | Mitch Gibbs | 0 | 0 | 52 | 0 | 0 | 52 |
| 13 | Steve Davis | 0 | 0 | 0 | 52 | 0 | 52 | |
| 60 | 22 | Charlie Hendrickson | 0 | 25 | 25 | 0 | 0 | 50 |
| 7K | Kirk Horton | 50 | 0 | 0 | 0 | 0 | 50 | |
| K3 | Danny Cronk | 25 | 25 | 0 | 0 | 0 | 50 | |
| 109 | Brett Barrett | 25 | 25 | 0 | 0 | 0 | 50 | |
| 3006 | Kurt Hundeland | 25 | 25 | 0 | 0 | 0 | 50 | |
| 60J | Brandon Martin | 0 | 25 | 25 | 0 | 0 | 50 | |
| 96 | Tyler Treacy | 25 | 0 | 0 | 25 | 0 | 50 | |
| 67 | 21M | Bob McGannon | 48 | 0 | 0 | 0 | 0 | 48 |
| 118 | Jim Britt | 0 | 0 | 0 | 0 | 48 | 48 | |
| 69 | 37 | Alex Tonkin | 0 | 0 | 46 | 0 | 0 | 46 |
| 63 | Byron Worthing | 0 | 46 | 0 | 0 | 0 | 46 | |
| 3 | Tommy Meier | 0 | 0 | 0 | 0 | 46 | 46 | |
| 72 | 14M | C.G. Morey | 45 | 0 | 0 | 0 | 0 | 45 |
| 90 | Rick Wilk | 0 | 45 | 0 | 0 | 0 | 45 | |
| 78 | Grant Hilfiger | 0 | 0 | 0 | 0 | 45 | 45 | |
| 75 | 7S | Michael Sabia | 43 | 0 | 0 | 0 | 0 | 43 |
| 131 | Barry White | 0 | 43 | 0 | 0 | 0 | 43 | |
| 126 | Jeff Strunk | 0 | 0 | 0 | 0 | 43 | 43 | |
| 78 | 25R | Erick Rudolph | 40 | 0 | 0 | 0 | 0 | 40 |
| 24 | Chris Shultz | 40 | 0 | 0 | 0 | 0 | 40 | |
| 93X | Craig Mitchell | 40 | 0 | 0 | 0 | 0 | 40 | |
| 49 | Sam Allen | 0 | 40 | 0 | 0 | 0 | 40 | |
| 27 | Brent Wilcox | 0 | 40 | 0 | 0 | 0 | 40 | |
| 84 | Gary Tomkins | 0 | 40 | 0 | 0 | 0 | 40 | |
| 14Z | Brad Szulewski | 0 | 40 | 0 | 0 | 0 | 40 | |
| 1K | Rick Laubach | 0 | 0 | 0 | 0 | 40 | 40 | |
| 19K | Brett Kressley | 0 | 0 | 0 | 0 | 40 | 40 | |
| 87 | 28 | Mike Trautschold | 0 | 0 | 25 | 0 | 0 | 25 |
| 34 | Rusty Smith | 0 | 0 | 25 | 0 | 0 | 25 | |
| 18Jr. | Mike Dougherty | 0 | 0 | 25 | 0 | 0 | 25 | |
| 613 | Matt Roberts | 0 | 0 | 25 | 0 | 0 | 25 | |
| 5L | Chad Loiodice | 25 | 0 | 0 | 0 | 0 | 25 | |
| 69 | Tyler Boniface | 25 | 0 | 0 | 0 | 0 | 25 | |
| 21 | Gary Edwards | 25 | 0 | 0 | 0 | 0 | 25 | |
| 33 | Matt Hitchcock | 25 | 0 | 0 | 0 | 0 | 25 | |
| 72 | Cass Bennett | 25 | 0 | 0 | 0 | 0 | 25 | |
| 6D | Dillon Steuer | 25 | 0 | 0 | 0 | 0 | 25 | |
| 81 | Heath Metzger | 25 | 0 | 0 | 0 | 0 | 25 | |
| 9X | Dale Welty | 25 | 0 | 0 | 0 | 0 | 25 | |
| 2 | Bob Trapper | 25 | 0 | 0 | 0 | 0 | 25 | |
| 220 | John Ferrier | 25 | 0 | 0 | 0 | 0 | 25 | |
| 323OV | David Van Horn | 25 | 0 | 0 | 0 | 0 | 25 | |
| J17 | Jeff Heotzler | 25 | 0 | 0 | 0 | 0 | 25 | |
| 220H | Michael Horton | 25 | 0 | 0 | 0 | 0 | 25 | |
| 82S | Roy Shields | 0 | 25 | 0 | 0 | 0 | 25 | |
| M7 | Mike Nagel Jr. | 0 | 25 | 0 | 0 | 0 | 25 | |
| 11 | Donnie Lawson | 0 | 25 | 0 | 0 | 0 | 25 | |
| 34 | Billy Spoonhower | 0 | 25 | 0 | 0 | 0 | 25 | |
| B17 | Randy Brokaw | 0 | 25 | 0 | 0 | 0 | 25 | |
| 22J | Stacy Jackson | 0 | 25 | 0 | 0 | 0 | 25 | |
| 73 | Steven Deinhardt | 0 | 25 | 0 | 0 | 0 | 25 | |
| 88 | Joey Falanga | 0 | 0 | 0 | 25 | 0 | 25 | |
| 2X | Eddie Burgess | 0 | 0 | 0 | 25 | 0 | 25 | |
| 85 | Kyle Van Duser | 0 | 0 | 0 | 25 | 0 | 25 | |
| 28 | R.J. Daley | 0 | 0 | 0 | 25 | 0 | 25 | |
| 38 | Frank Porreca | 0 | 0 | 0 | 0 | 25 | 25 | |
| 84 | Frank Yankowski | 0 | 0 | 0 | 0 | 25 | 25 | |
| CR7 | Colt Harris | 0 | 0 | 0 | 0 | 25 | 25 | |
| 33 | Skylar Sherriff | 0 | 0 | 0 | 0 | 25 | 25 | |
| 187 | Steve Young | 0 | 0 | 0 | 0 | 25 | 25 | |
| 102 | Tim Fitzpatrick | 0 | 0 | 0 | 0 | 25 | 25 | |
| 3 | Billy Lasko | 0 | 0 | 0 | 0 | 25 | 25 | |
| 17X | Kevin Beach Jr. | 0 | 0 | 0 | 0 | 25 | 25 | |
RRRT
Upcoming Event's
Please support your local race track
Wednesday, July 19, 2017
Bob Hilbert Sportswear Short Track Super Series Fueled By VP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment