OCTOBER 20, 2013
POS DRIVER POINTS EVENTS POS CAR# OWNER POINTS EVENTS
1. J.J. Grasso 2611 21 1. 25 Eldreth Construction 2611 21
2. Josh Weller 2463 21 2. 29 Chris Weiss 2463 21
3. Davie Franek 2101 18 3. 28F Dave Franek, Sr. 2101 18
4. Randy West 2032 21 4. 56 Fred Kennedy 2032 21
5. Brian Carber 1782 18 5. 8C Brian Carber 1782 18
6. Dan Mazy 1719 21 6. X Mark Mazy 1719 21
7. Troy Betts 1668 21 7. 7C Chad Trout 1661 17
8. Chad Trout 1661 17 8. 22 Dave Betts 1652 20
9. Jonathan Swanson 1579 21 9. 17J Howard Swanson 1579 21
10. Scott Lutz 1496 21 10. 33 David McGuire 1496 21
11. Ed Aikin 1166 14 11. 89 Fred Kennedy 1460 15
12. Andy Best 1155 14 12. 7 Ed Aikin 1166 14
13. Robbie Stillwaggon 1123 13 13. 88 Andy Best 1155 14
14. Kevin Darling 1123 13 14. 28 Keith Prutzman 1095 17
15. Keith Prutzman 1095 17 15. 74 Ed Berry 1084 18
16. J.R. Berry 1084 18 16. 9D Kevin Darling 1052 13
17. Art Leidl 1016 13 17. 2 Art Leidl 1016 13
18. Billy Pauch, Jr. 1002 11 18. 36 Bruce Engler 1002 11
19. Aaron Ott 835 7 19. 25A Ott Racing Engines 835 7
20. Jimmy Stitzel 755 12 20. 12 Jimmy Stitzel 755 12
21. Kramer Williamson 715 9 21. 73 Kramer Williamson 715 9
22. Ryan Bohlke 715 7 22. 18 Ryan Bohlke 715 7
23. Dave Ely 677 11 23. 65 Dave Ely 677 11
24. Tim Kelly 560 7 24. 12K Ed Vickio 560 7
25. David Swanson 450 9 25. 117 Howard Swanson 491 10
26. Ryan Wilson 437 5 26. 29w Ryan Wilson 437 5
27. Joe Zuczek 436 6 27. 50 Joe Zuczek 436 6
28. Steve Downes 420 8 28. 12D Steve Downes 420 8
29. Mark Bitner 351 4 29. 15 Mark Bitner 351 4
30. Duane Mausteller 322 4 30. 21 Mausteller Mtrspts. 322 4
31. Bryn Gohn 309 4 31. 22G Bryn Gohn 309 4
32. Joey Biasi 285 4 32. 9x Kevin Darling 295 7
33. Jeff Fithian 249 5 33. B1 Joey Biasi 285 4
34. Curt Michael 226 2 34. 54 Jeff Fithian 265 6
35. Kameron Darling 198 5 35. 5G Bill Gallagher 226 2
36. Denny Garl 159 3 36. 17G Denny Garl 159 3
37. Will Eggiman 127 3 37. 77 Will Eggiman 127 3
38. Eddie Wagner 85 2 38. 70 Ed Wagner 85 2
39. Mike Kostic 51 2 39. 40 Mike Kostic 51 2
40. John Cameron 41 1
41. Don Codgeill 16 1
POS DRIVER POINTS EVENTS POS CAR# OWNER POINTS EVENTS
*Denotes Rookie
Car numbers listed in BOLD have used their one provisional in 2013.
2013 U.R.C. HEAT WINNERS
DRIVER # HEAT WINS DRIVER #HEAT WINS
1 Troy Betts 4 21 Kevin Nouse 1
2 Bryn Gohn 1 22 Niki Young 1
3 Davie Franek 5 23 Scott Krautter 1
4 Brian Carber 3 24 Bryan Howland 1
5 Randy West 5 25 Justin Barger 1
6 Mark Smith 1 26 Andy Best 2
7 Coby Womer 1 27 J.R. Berry 1
8 Eric Tomecek 1 28 Curt Michael 1
9 J.J. Grasso 7 29 Pat Cannon 1
10 Art Liedl 2 30 T.J. Stutts 1
11 Scott Lutz 1 31 Blaine Heimbach 1
12 Jonathan Swanson 4 32 Lance Dewease 1
13 Steve Downes 1 33 Jason Shultz 1
14 Josh Weller 3 34 Mark Bitner 1
15 Chad Trout 1 35 Billy Pauch, Jr. 1
16 Robbie Stillwaggon 5 36 Eric Riggins, Jr. 1
17 Dave Ely 2 37 Chandler Leiby 1
18 Kevin Darling 2 38 Johnny Bridges 1
19 Ed Aikin 1 39
20 Dan Mazy 3 40
DRIVER
RISLONE URC SPRINT SERIES
GRASSO & ELDRETH CLAIM CHAMPIONSHIP TITLES IN URC’s SIXTY-SIXTH SEASON
After a twenty race season that started at the Big Diamond Raceway in Minersville, PA and ended at the Cherokee Speedway in Gaffney, SC, JJ Grasso emerges as the Rislone URC Sprint Series Driver Champion. For car owner Kenny Eldreth, it was his first ever championship as a URC car owner.
Early in the season, defending URC Champion Robbie Stillwaggon was a dominant force, winning three of the first five URC events including the opener at Big Diamond. JJ Grasso turned up the juice by winning the Jack Gunn Memorial at the Selinsgrove Speedway on May 11. There was a run of different feature winners to include Art Liedl, Dave Ely, Kevin Darling and Josh Weller.
Mark Smith made a statement at the Williams Grove Speedway on August 2nd for the 8th running of the Rislone Nationals. Smith started twelfth and worked his way to the front of the pack, easily going on to claim the $4,000 first place prize. The following night, Chad Trout scored his first career URC win, taking the checker flag at the Lincoln Speedway.
Robbie Stillwaggon was the man on a mission at the Black Rock Speedway on August 9th. Stillwaggon started outside the top twelve and threaded this way through traffic to score the win in convincing style.
Talented Brian Carber scored his first career URC win taking the victory at the New Egypt Speedway on September 4.
As the URC season began to wear down, the point battle was heating up with Josh Weller within striking distance of point leader JJ Grasso. Both Weller and Grasso raced with very calculated moves as they inched towards the final point race. At the Selinsgrove Speedway on Saturday, September 28, the biggest payday of URC’s season was on the line and at the drop of the checker flag, TJ Stutts collected the $8,000 first place prize.
URC was heading south with a two race weekend in the Carolina’s. Once again, planned and calculated, both Grasso and Weller were on their game, neither one could flinch going into what would be, the final two point races of the 2013 season. Grasso kept it all together and celebrated his championship victory on Saturday night, October 5 at the Cherokee Speedway. Weller ran strong and was in the hunt right down to the final laps, earning a solid runner-up finish in the point chase. For the Carolina weekend, Charlotte, NC standout Eric Riggins Jr. made a clean sweep of the Carolina weekend winning both features.
Plans for the 2014 Rislone URC Sprint Series season are already underway. Selinsgrove is looking at six dates for the coming season as Bedford has two URC events planned. Big Diamond is confirmed with one spring date and the Carolina two race weekend is also planned. More to come on the schedule over the next few weeks.
END
POS DRIVER POINTS EVENTS POS CAR# OWNER POINTS EVENTS
1. J.J. Grasso 2611 21 1. 25 Eldreth Construction 2611 21
2. Josh Weller 2463 21 2. 29 Chris Weiss 2463 21
3. Davie Franek 2101 18 3. 28F Dave Franek, Sr. 2101 18
4. Randy West 2032 21 4. 56 Fred Kennedy 2032 21
5. Brian Carber 1782 18 5. 8C Brian Carber 1782 18
6. Dan Mazy 1719 21 6. X Mark Mazy 1719 21
7. Troy Betts 1668 21 7. 7C Chad Trout 1661 17
8. Chad Trout 1661 17 8. 22 Dave Betts 1652 20
9. Jonathan Swanson 1579 21 9. 17J Howard Swanson 1579 21
10. Scott Lutz 1496 21 10. 33 David McGuire 1496 21
11. Ed Aikin 1166 14 11. 89 Fred Kennedy 1460 15
12. Andy Best 1155 14 12. 7 Ed Aikin 1166 14
13. Robbie Stillwaggon 1123 13 13. 88 Andy Best 1155 14
14. Kevin Darling 1123 13 14. 28 Keith Prutzman 1095 17
15. Keith Prutzman 1095 17 15. 74 Ed Berry 1084 18
16. J.R. Berry 1084 18 16. 9D Kevin Darling 1052 13
17. Art Leidl 1016 13 17. 2 Art Leidl 1016 13
18. Billy Pauch, Jr. 1002 11 18. 36 Bruce Engler 1002 11
19. Aaron Ott 835 7 19. 25A Ott Racing Engines 835 7
20. Jimmy Stitzel 755 12 20. 12 Jimmy Stitzel 755 12
21. Kramer Williamson 715 9 21. 73 Kramer Williamson 715 9
22. Ryan Bohlke 715 7 22. 18 Ryan Bohlke 715 7
23. Dave Ely 677 11 23. 65 Dave Ely 677 11
24. Tim Kelly 560 7 24. 12K Ed Vickio 560 7
25. David Swanson 450 9 25. 117 Howard Swanson 491 10
26. Ryan Wilson 437 5 26. 29w Ryan Wilson 437 5
27. Joe Zuczek 436 6 27. 50 Joe Zuczek 436 6
28. Steve Downes 420 8 28. 12D Steve Downes 420 8
29. Mark Bitner 351 4 29. 15 Mark Bitner 351 4
30. Duane Mausteller 322 4 30. 21 Mausteller Mtrspts. 322 4
31. Bryn Gohn 309 4 31. 22G Bryn Gohn 309 4
32. Joey Biasi 285 4 32. 9x Kevin Darling 295 7
33. Jeff Fithian 249 5 33. B1 Joey Biasi 285 4
34. Curt Michael 226 2 34. 54 Jeff Fithian 265 6
35. Kameron Darling 198 5 35. 5G Bill Gallagher 226 2
36. Denny Garl 159 3 36. 17G Denny Garl 159 3
37. Will Eggiman 127 3 37. 77 Will Eggiman 127 3
38. Eddie Wagner 85 2 38. 70 Ed Wagner 85 2
39. Mike Kostic 51 2 39. 40 Mike Kostic 51 2
40. John Cameron 41 1
41. Don Codgeill 16 1
POS DRIVER POINTS EVENTS POS CAR# OWNER POINTS EVENTS
*Denotes Rookie
Car numbers listed in BOLD have used their one provisional in 2013.
2013 U.R.C. HEAT WINNERS
DRIVER # HEAT WINS DRIVER #HEAT WINS
1 Troy Betts 4 21 Kevin Nouse 1
2 Bryn Gohn 1 22 Niki Young 1
3 Davie Franek 5 23 Scott Krautter 1
4 Brian Carber 3 24 Bryan Howland 1
5 Randy West 5 25 Justin Barger 1
6 Mark Smith 1 26 Andy Best 2
7 Coby Womer 1 27 J.R. Berry 1
8 Eric Tomecek 1 28 Curt Michael 1
9 J.J. Grasso 7 29 Pat Cannon 1
10 Art Liedl 2 30 T.J. Stutts 1
11 Scott Lutz 1 31 Blaine Heimbach 1
12 Jonathan Swanson 4 32 Lance Dewease 1
13 Steve Downes 1 33 Jason Shultz 1
14 Josh Weller 3 34 Mark Bitner 1
15 Chad Trout 1 35 Billy Pauch, Jr. 1
16 Robbie Stillwaggon 5 36 Eric Riggins, Jr. 1
17 Dave Ely 2 37 Chandler Leiby 1
18 Kevin Darling 2 38 Johnny Bridges 1
19 Ed Aikin 1 39
20 Dan Mazy 3 40
DRIVER
No comments:
Post a Comment