RRRT

RRRT

Upcoming Event's

Please support your local race track

Tuesday, September 24, 2013

BIG DIAMOND SPEEDWAY DIVISION POINT STANDINGS UPDATED 9/23/13

Big Diamond Speedway ZY Pyrotechnics
358 Modified Point Standings
Updated 9/23/2013

1) 1c Craig Von Dohren 4371
2) 88d Meme Desantis   4137
3) 46 Doug Manmiller  4126
4) 4* Jeff Strunk     4103
5) 357 Frank Cozze     3786
6) 3a Kevin Albert Jr. 3540
7) F15 Dale Hartz       3263
8 ) 5 Ricky Yetter    3192
9) 7 Kevin Smith     3156
10) 33 Ray Swinehart   3012
11) T102 Shawn Fitzpatrick 2603
12) 87 Andy Burkhart   2591
13) 91 Tim Buckwalter  2432
14) 27 Brad Arnold     2252
15) 11 Duane Howard    1974
16) 15x Dan Hineline    1922
17) 4k Nathan Klinger  1747
18) 85 Ron Haring Jr.   1468
19) 96 Jim Bobbitt Jr. 1407
20) 83 Mike Mamanna    1367
21) 57 Donny Hartz      1345
22) 1 Bobby Gunther Walsh 1110
23) 3 Billy Pauch Jr. 1065
24) 7 Rick Laubach    957
25) 88x Nick Desantis   843
26) 99 Craig Whitmoyer 793
27) 74w John Willman    759
28) B4 Kyle Borror     754
29) 79 Blaine Bracelin 735
30) 39 Danny Nicholas  594
31) 88a AJ Desantis     510
32) 47 Gary Wagner     455
33) 61 Justin Grim     441
34) 78 Neil Huber      410
35) 21k Kyle Weiss      400
36) 57 Bill Gensler    360
37) 19v Bobby Varin     305
38) 1 Billy Pauch     303
39) 41 Jon Kellner Sr. 286
40) 19 Tom Umbenhauer  255
41) 87 Eric Biehn      255
42) 28 Richie Pratt Jr. 250
43) 19 Brad Brightbill 220
44) 19B Brett Kressley  206
45) 88x Jason Neidlinger 205
46) X5 Daryl Dissinger 200
47) 1 Keith Hoffman   198
48) 14w Ryan Watt        190
49) 11 Jared Umbenhauer 188
50) 17 Ryan Grim       185


If Craig Von Dohren finishes 23rd or better in the feature this Sunday, the 29th, he will be your 2013 Big Diamond Speedway Point Champion in the ZY Pyrotechnics 358 Modifeds.

Big Diamond Speedway
Sportsman Point Standings
Updated 9/23/2013

1) 16d/11 Jared Umbenhauer 4442
2) 17x Kevin Beach Jr. 4142
3) 80 Doug Hendricks  3904
4) 72 Ray Woodall Jr. 3827
5) 64 Wayne Witmer    2602
6) 13L Robin Schultz   3559
7) T102 Tim Fitzpatrick 3458
8) 17 Billy Moyer Jr. 3230
9) 72c Andy Cozze      2948
10) 15 Mike Lisowski   2946
11) 2 Mike Glass      2744
12) 62 Joe Mooney      2642
13) 22 Charles Fayash  2568
14) 3 Corey Renninger 2394
15) 91 Shawn Light     2321
16) 4 AJ Gerhart      2240
17) 56 Josh Hertzog    1752
18) 73 Jason James     1393
19) 7 Harry Landis    1278
20) 1 Jared Siegfreid 1252
21) c7 Colt Harris     1065
22) 81 Heath Metzger   1036
23) Oink Kevin Brady     982
24) 29 Chad Putalavage 810
25) 99 Craig Whitmoyer 810
26) 7H Todd Huffman    805
27) 99 Brandon Whitmoyer 680
28) 97 Jason Neidlinger 650
29) 19 Rob Light       550
30) X5 Daryl Dissinger 475
31) 88x Andrew Fayash III 415
32) 65 Dean Bachman     414
33) 77H Jordan Henn     322
34) 19 Brad Brightbill 321
35) 14 Paul Kline       315
36) T102x Shawn Fitzpatrick 276
37) 134 Mark Behm       250
38) 21k Kirby Sites     250
39) 23R Rob Martin      201
40) 819 Rob Riegel       185
41) TJ102 TJ Fitzpatrick  180
42) 19 Glenn Reinhart  180
43) 343 Jeff Hertzog    180
44) 542 Guy Germano     170
45) 6jr Kirby Schlappich 110
46) 11 Brett Kressley  75
47) 42d Mike Diehl      70
48) 80H Rick Hendricks  45
49) 21k Kyle Weiss      45
50) B4 Kyle Borror     45

As long as Jared Umbenhauer shows up this Sunday, the 29th, and makes an attempt to qualify, he will be the 2013 Big Diamond Speedway USS Achey Sportsman Point Champion.  The 25 show-up points will be enough to clinch the title

Updated Points - TJ Fitzpatrick and Tim Fitzpatrick Jr. were wrong in the previous release.  My apologies.

Savage 61 Roadrunner
Point Standings
Updated 9/23/2013

1) 66k Marc Berzowski  6478
2) 97 Jeremy Becker   6110
3) 8c Chris Holland   5936
4) 992 Terry Kramer Jr. 5806
5) 126 Jim Kost         5632
6) 4k Kyle Killian    5299
7) 10x Shon Elk        5234
8) 181 Devin Trexler   5076
9) 54 Kris Ney        4409
10) 18 Tim Spesak      4205
11) 17r Tim Fitzpatrick Jr. 4045
12) 102     TJ Fitzpatrick     3986
13) OO Glenn Rowan     3747
14) 66k2 Joe Kavanaugh   3582
15) 98 Neil Bressler           2642
16) 13 Jesse Krasnitsky 2430
17) 40 Jon Schlauch    2350
18) 77 Andrew Fayash III 2307
19) 11j Billy Wingle Jr. 1836
20) 11k Kyle Wingle      1560
21) 27c Charles Webber  1540
22) 555 Elvin Brennan III 1505
23) 29B Ricky Bender    1495
24) 22 Tom Hablett      1426
25) 105 Joey Brennan    1336
26) 1 Dave Miller     1287
27) 505 Connor Horan    1170
28) 101 Kody Sites      1051
29) 89 John Whyne      1036
30) 1s Jared Seigfried  1032
31) 98k Chip Kennedy    1001
32) 101 Alan Renninger   985
33) 8 Jason Brown     952
34) 11 Bill Wingle Sr. 640
35) 27B Brian Buchinski 612
36) 9 Bruce Ditzler   575
37) 27 Dave Long Jr.   500
38) 992x Brandon Sweger  340
39) 66 Chris Natale    320
40) 1 Kevin Holland   300
41) 61 Chuck Eckert    230
42) 69m Marty Purcell   215
43) 21 Charlene Lisowski 205
44) 61s Christian Donatti 166
45) 98k George Schaeffer 110

Marc Berzowski is your 2013 Big Diamond Speedway Savage 61 Roadrunner Champion.

No comments:

Post a Comment