Final 2013 ZY Pyrotechnics
358 Modified Point Standings
1) 1c Craig Von Dohren 4669
2) 88d Meme Desantis 4447
3) 46 Doug Manmiller 4402
4) 4* Jeff Strunk 4103
5) 357 Frank Cozze 4073
6) 3a Kevin Albert Jr. 3788
7) F15 Dale Hartz 3490
8) Ricky Yetter 3432
9) 7 Kevin Smith 3415
10) 33 Ray Swinehart 3012
11) T102 Shawn Fitzpatrick 2802
12) 87 Andy Burkhart 2591
13) 91 Tim Buckwalter 2432
14) 27 Brad Arnold 2252
15) 11 Duane Howard 1974
16) 15x Dan Hineline 1922
17) 4k Nathan Klinger 1747
18) 85 Ron Haring Jr. 1468
19) 96 Jim Bobbitt Jr. 1407
20) 83 Mike Mamanna 1367
21) 57 Donny Hartz 1345
22) 1 Bobby Gunther Walsh 1315
23) 3 Billy Pauch Jr. 1065
24) 7 Rick Laubach 957
25) 88x Nick Desantis 843
26) 99 Craig Whitmoyer 793
27) 74w John Willman 759
28) B4 Kyle Borror 754
29) 79 Blaine Bracelin 735
30) 61 Justin Grim 606
31) 39 Danny Nicholas 594
32) 78 Neil Huber 580
33) 88a AJ Desantis 510
34) 19B Brett Kressley 472
35) 47 Gary Wagner 455
36) 21k Kyle Weiss 400
37) 187 Steve Young 370
38) 57 Bill Gensler 360
39) 88x Jason Neidlinger 355
40) 19v Bobby Varin 305
41) 1 Billy Pauch 303
42) 41 Jon Kellner Sr. 286
43) 19 Tom Umbenhauer 255
44) 87 Eric Biehn 255
45) 28 Richie Pratt Jr. 250
46) 19 Brad Brightbill 220
47) X5 Daryl Dissinger 200
48) 1 Keith Hoffman 198
49) 14w Ryan Watt 190
50) 11 Jared Umbenhauer 188
Top 50 in points are listed. 84 different drivers actually raced in the Modified division in 2013. Congratulations to Craig Von Dohren on his 2nd consecutive point championship.
Final 2013 USS Achey
Sportsman Point Standings
1) 16d/11 Jared Umbenhauer 4752
2) 17x Kevin Beach Jr. 4441
3) 80 Doug Hendricks 4191
4) 72 Ray Woodall Jr. 4032
5) 64 Wayne Witmer 3868
6) 13L Robin Schultz 3786
7) T102 Tim Fitzpatrick 3707
8) Billy Moyer Jr. 3230
9) 72c Andy Cozze 3226
10) 15 Mike Lisowski 2946
11) 22 Charles Fayash 2778
12) 2 Mike Glass 2744
13) 62 Joe Mooney 2642
14) 3 Corey Renninger 2394
15) 91 Shawn Light 2321
16) 4 AJ Gerhart 2240
17) 56 Josh Hertzog 1752
18) 73 Jason James 1393
19) 7 Harry Landis 1278
20) 1 Jared Siegfreid 1252
21) 99 Craig Whitmoyer 1070
22) c7 Colt Harris 1065
23) 81 Heath Metzger 1036
24) 29 Chad Putalavage 990
25) Oink Kevin Brady 982
26) 7H Todd Huffman 805
27) 99 Brandon Whitmoyer 680
28) 97 Jason Neidlinger 650
29) 77H Jordan Henn 560
30) 19 Rob Light 550
31) X5 Daryl Dissinger 475
32) 88x Andrew Fayash III 415
33) 65 Dean Bachman 414
34) 819 Rob Riegel 345
35) 19 Brad Brightbill 321
36) 14 Paul Kline 315
37) T102x Shawn Fitzpatrick 276
38) 134 Mark Behm 250
39) 21k Kirby Sites 250
40) 23R Rob Martin 201
41) 9 Matt Hafer 196
42) 542 Guy Germano 195
43) TJ102 TJ Fitzpatrick 180
44) 19 Glenn Reinhart 180
45) 343 Jeff Hertzog 180
46) 5k Burt Shive 175
47) 6jr Kirby Schlappich 110
48) 11 Brett Kressley 75
49) 42d Mike Diehl 70
50) 80H Rick Hendricks 45
Top 50 drivers are listed. 57 different drivers actually competed in the Sportsman division in 2013. Congratulations to Jared Umbenhauer on his first ever Big Diamond Speedway point title.
Final 2013 Savage 61
Roadrunner Point Standings
1) 66k Marc Berzowski 6478
2) 97 Jeremy Becker 6398
3) 8c Chris Holland 6242
4) 992 Terry Kramer Jr. 6026
5) 126 Jim Kost 5911
6) 10x Shon Elk 5533
7) 181 Devin Trexler 5331
8) Kyle Killian 5324
9) 54 Kris Ney 4616
10) 18 Tim Spesak 4365
11) 17r Tim Fitzpatrick Jr. 4231
12) 102 TJ Fitzpatrick 3986
13) OO Glenn Rowan 3747
14) 66k2 Joe Kavanaugh 3582
15) 98 Neil Bressler 2819
16) 13 Jesse Krasnitsky 2430
17) 40 Jon Schlauch 2350
18) 77 Andrew Fayash III 2307
19) 11j Billy Wingle Jr. 1836
20) 22 Tom Hablett 1586
21) 11k Kyle Wingle 1560
22) 27c Charles Webber 1540
23) 555 Elvin Brennan III 1505
24) 29B Ricky Bender 1495
25) 505 Connor Horan 1410
26) 105 Joey Brennan 1336
27) 101 Kody Sites 1321
28) 1 Dave Miller 1287
29) 98k Chip Kennedy 1211
30) 8 Jason Brown 1190
31) 89 John Whyne 1036
32) 1s Jared Seigfried 1032
33) 101 Alan Renninger 985
34) 9 Bruce Ditzler 770
35) 11 Bill Wingle Sr. 640
36) 27B Brian Buchinski 612
37) 27 Dave Long Jr. 500
38) 66 Chris Natale 345
39) 992x Brandon Sweger 340
40) 1 Kevin Holland 300
Top 40 drivers listed. 46 different drivers actually competed in the Roadrunner division in 2013. Congratulation to Marc Berzowski on a fantastic season.
Final 2013 Anthracite Coal Delivery
Street Stock Point Standings
1) 77 Mike Walls 1817
2) 12 Scott Thunberg 1662
3) 97 Jeremy Becker 1566
4) 29 Jeff Haag 1560
5) 81 Jason Gessaman 1045
6) 5 Dustin Hollinger 897
7) 21k Mike Kiehl 829
8) 25m Kody Sites 688
9) 81x Chris Derr 688
10) 157 Mike Radocha 530
11) 1w Michelle Walls 506
12) 25 Marc Berzowski 470
13) 98k Chip Kennedy 450
14) 2 Randy Zechman 290
15) 1w Brian Walls 270
16) 1 Eric Tripp 268
17) 98x Nick Bloom 260
18) 5k Kyle Saylor 256
19) 15 David Dietz Jr. 250
20) 1 Chuck Eckert 245
21) 10c Kevin Heckman 240
22) 29B Ricky Bender 237
23) 9k Dave Kamp 230
24) 16 Walt Lemmon 220
25) 17 Corey Phillips 218
Top 25 listed - 29 drivers actually took part in the Street Stock division this season. Great job Mike Walls.
No comments:
Post a Comment