BIG DIAMOND SPEEDWAY POINT STANDINGS (as of May 6, 2011)
Big Diamond Speedway Point Standings (as of May 6, 2011)
2011 The Station House 358 Modifieds
Point Standings
Position Car # Driver Total Points
1 7 Rick Laubach 843
2 357 Jeff Strunk 813
3 6 Keith Hoffman 798
4 53 Mike Gular 694
5 4 Duane Howard 673
6 33 Ray Swinehart 657
7 1c Craig Von Dohren 613
8 41 Glenn Strunk 590
9 T-102 Billy Pauch Jr. 587
10 R1 Ryan Godown 548
11 29 Sammy Piazza 534
12 88d Meme Desantis 515
13 74w John Willman 512
14 44 Gary Hager 507
15 Crown 7 Colt Harris 474
16 87 Andy Burkhart 432
17 3a Kevin Albert Jr. 405
18 517 Larry Solomon 402
19 99 Wade Hendrickson 399
20 18 Michael Weinert 397
21 102 Doug Manmiller 389
22 3 Dale Hartz 385
23 47 Gary Wagner 353
24 78 Neil Huber 299
25 15x Dan Hineline 253
26 85 Ron Haring Jr. 250
27 42 Kyle Follweiler 220
28 0 Richie Pratt 200
29 19 Jordan Umbenhauer 135
30 2 Addison Meitzler 88
31 37X Tommy Sheetz Jr. 50
32 14d A.J. Desantis 25
32 24 Scott Miller 25
2011 U.S.S. Achey Sportsman
Point Standings
Position Car # Driver Total Points
1 17x Kevin Beach Jr. 769
2 19 Jared Umbenhauer 743
3 15 Mike Lisowski 742
4 19 Brad Brightbill 689
5 04 Stephen Hughes 681
6 17 Billy Moyer Jr. 677
7 8 Doug Hendricks 665
7 14 Paul Kline 665
9 T-102 Tim Fitzpatrick 625
10 84y Frank Yankowski 622
11 520 Kenny Eckert Jr. 614
12 2a Daryl Dissinger 606
13 3 Corey Renninger 592
14 99 Craig Whitmoyer 538
15 6 Jordan Dreher 427
16 64 Wayne Witmer 390
17 210 Charles Weber 355
18 99 Randy Yaple 342
19 73 Jason James 333
20 88d Nick Desantis 315
21 21L Mike Lyons 300
22 00 John Kovach IV 250
23 343 Jeremy Hertzog 180
24 102 Shawn Fitzpatrick 170
25 7 Steve Searock IV 140
25 8jr Warren Floyd Jr. 140
27 B4 Kyle Borrer 116
28 11 Kaitie McCardle 110
29 17d Mike Loney 100
30 G1 Kyle Gardner 25
30 83 Josh Hertzog 25
30 8m Shawn Horning 25
30 14 Joey Funk III 25
34 71 Mike Mammana 0
34 72 Ray Woodall 0
2011 Wooden Keg Roadrunners
Point Standings
Position Car # Driver Total Points
1 45 Ryan Olenick 876
2 555 Elvin Brennan III 847
3 450 Kevin Olenick 796
4 23 Ed Kuperavage 769
5 126 Jim Kost 728
6 TENx Shon Elk 648
7 66k Marc Berzowski 631
8 98k Chip Kennedy 612
9 29b Ricky Bender 607
10 454 Mike Radocha 606
11 102 TJ Fitzpatrick 545
12 97 Jeremy Becker 526
13 25 Joe Kavanaugh 515
14 105 Joey Brennan 514
15 k-9 Kirby Schlappich 510
16 1 Jared Seigfried 455
17 00 Glen Rowan 450
18 129b Rob Pyle 410
19 Crown 7 Eric Ochenreider 365
20 40 John Schlauch 290
21 7 Jordan Quinn 160
22 101 Kody Sites 120
No comments:
Post a Comment