SHORT TRACK SUPER SERIES FUELED BY VP POINT STANDINGS (AFTER I-88 SPEEDWAY, JULY 24)
| Short Track Super Series Fueled By VP Point Standings | | | |
| *After I-88 Speedway, July 24 | | | | |
| | | | | | |
| Position | Car No. | Driver | Orange County | Thunder Mtn | I-88 | Total |
| 1 | 34 | Andy Bachetti* | 100 | 68 | 95 | 263 |
| 2 | 86 | Danny Johnson | 85 | 80 | 85 | 250 |
| 3 | 1WGC | Stewart Friesen | 65 | 85 | 90 | 240 |
| 4 | 2A | Jeff Heotzler | 80 | 76 | 58 | 214 |
| 5 | 97T | Danny Tyler | 90 | 56 | 56 | 202 |
| 6 | 357 | Matt Sheppard* | 0 | 100 | 68 | 168 |
| 7 | 3 | Tommy Meier | 68 | 50 | 45 | 163 |
| 8 | 16X | Danny Creeden* | 44 | 15 | 100 | 159 |
| 9 | 94 | Tim Hindley | 95 | 48 | 15 | 158 |
| 10 | 14W | Ryan Watt | 56 | 45 | 46 | 147 |
| 11 | 62 | Matt Jester | 41 | 65 | 40 | 146 |
| 12 | 32C | Vic Coffey | 0 | 90 | 50 | 140 |
| 13 | 21M | Bob McGannon | 58 | 62 | 15 | 135 |
| 14 | TEN | Billy Van Inwegen | 76 | 42 | 15 | 133 |
| 15 | 1A | Brian Weaver | 0 | 44 | 76 | 120 |
| 16 | 66 | Duane Howard | 43 | 72 | 0 | 115 |
| 17 | 14E | Rich Eurich | 52 | 15 | 44 | 111 |
| | 1D | Tyler Dippel | 15 | 15 | 80 | 110 |
| 18 | 2C | Chad Cook | 0 | 95 | 15 | 110 |
| 19 | 91D | Billy Decker | 0 | 46 | 48 | 94 |
| 20 | 33 | Mike Mahaney | 15 | 15 | 62 | 92 |
| 21 | 119 | Brian Malcolm | 0 | 40 | 41 | 81 |
| 22 | 406 | Rich Ricci Jr. | 15 | 0 | 65 | 80 |
| | 55 | Anthony Perrego | 50 | 15 | 15 | 80 |
| 24 | 19 | Mike Ricci | 0 | 15 | 60 | 75 |
| | 1 | Darwin Greene | 45 | 15 | 15 | 75 |
| | 21C | Steve Cummings | 0 | 60 | 15 | 75 |
| | 20 | Brett Hearn | 60 | 15 | 0 | 75 |
| 28 | 77 | Bob Hamm Jr. | 15 | 43 | 15 | 73 |
| 29 | 21 | Shaun Walker | 0 | 0 | 72 | 72 |
| | 10 | Tim Currier | 15 | 15 | 42 | 72 |
| | 74H | J.R. Heffner | 72 | 0 | 0 | 72 |
| 32 | 20C | Craig Hanson | 15 | 15 | 40 | 70 |
| | 17 | Elmo Reckner | 15 | 40 | 15 | 70 |
| 34 | 51 | Mike Colsten | 0 | 54 | 15 | 69 |
| 35 | 5* | Tyler Siri | 0 | 15 | 52 | 67 |
| 36 | 41 | Jimmy Davis | 62 | 0 | 0 | 62 |
| 37 | 91 | Rick Laubach | 0 | 58 | 0 | 58 |
| 38 | 711 | JaMike Sowle | 0 | 41 | 15 | 56 |
| 39 | 15 | Brett Tonkin | 0 | 15 | 40 | 55 |
| | 35 | Don Hart Jr. | 0 | 40 | 15 | 55 |
| | M16 | Mike Clapperton | 0 | 40 | 15 | 55 |
| | 11 | Donnie Lawson | 0 | 40 | 15 | 55 |
| 43 | 4* | Jeff Strunk | 0 | 0 | 54 | 54 |
| | 74 | Matt Billings | 54 | 0 | 0 | 54 |
| 45 | 9X | Dale Welty | 0 | 52 | 0 | 52 |
| 46 | 79 | Jeremy Markle | 48 | 0 | 0 | 48 |
| 47 | 57 | Donnie Corellis | 46 | 0 | 0 | 46 |
| 48 | 673 | Gary Tomkins | 15 | 15 | 15 | 45 |
| | 6NN | Nick Nye | 15 | 15 | 15 | 45 |
| | 81 | Ray Jashembowski | 15 | 15 | 15 | 45 |
| | 777 | John Siedlecky | 15 | 15 | 15 | 45 |
| 52 | 69 | Tyler Boniface | 0 | 0 | 43 | 43 |
| 53 | 244 | Chris Whitehead | 42 | 0 | 0 | 42 |
| 54 | 16 | Billy Van Pelt | 0 | 0 | 40 | 40 |
| | 34X | Rusty Smith | 0 | 0 | 40 | 40 |
| | 21 Jr. | Gary Edwards Jr. | 40 | 0 | 0 | 40 |
| | 07 | Tim Kerr | 40 | 0 | 0 | 40 |
| | 7 | Mike Sabia | 40 | 0 | 0 | 40 |
| | 97 | Jerry Higbie Jr. | 40 | 0 | 0 | 40 |
| | 93X | Craig Mitchell | 40 | 0 | 0 | 40 |
| | 27 | Brent Wilcox | 0 | 40 | 0 | 40 |
| | 117 | Alex Stanton | 0 | 40 | 0 | 40 |
| | R21 | Ryan Jordan | 0 | 40 | 0 | 40 |
| | 19V | Bobby Varin | 0 | 40 | 0 | 40 |
| 65 | 6X | Jackie Brown Jr. | 15 | 0 | 15 | 30 |
| | 57 | Paul Jensen | 0 | 15 | 15 | 30 |
| | 9s | Ken Titus | 0 | 15 | 15 | 30 |
| | M22 | Mike DuBois | 0 | 15 | 15 | 30 |
| | 49 | Donnie Elliott | 0 | 15 | 15 | 30 |
| | 20R | Nick Rochinski | 15 | 15 | 0 | 30 |
| | 17M | Marcus Dinkins | 15 | 15 | 0 | 30 |
| | 14 | C.G. Morey | 15 | 15 | 0 | 30 |
| | 31 | Darrell Ford | 15 | 15 | 0 | 30 |
| | 20X | Rob Rowe | 15 | 15 | 0 | 30 |
| 75 | J27 | Jamie Batzel | 0 | 0 | 15 | 15 |
| | 16R | Richard Smith | 0 | 0 | 15 | 15 |
| | 25W | Dana Wagner | 0 | 0 | 15 | 15 |
| | 37 | Alex Tonkin | 0 | 0 | 15 | 15 |
| | 391 | Aaron Shelton | 0 | 0 | 15 | 15 |
| | 33R | Chuck McKee | 15 | 0 | 0 | 15 |
| | 16 | Willy Auchmoody | 15 | 0 | 0 | 15 |
| | 71D | Frank Doty | 15 | 0 | 0 | 15 |
| | 24 | Chris Shultz | 15 | 0 | 0 | 15 |
| | 17R | Rob Pitcher | 15 | 0 | 0 | 15 |
| | 5 | Jimmy Horton | 15 | 0 | 0 | 15 |
| | 3P | Bill Pascual | 15 | 0 | 0 | 15 |
| | 901 | Eric Kormann | 15 | 0 | 0 | 15 |
| | 21 | Clinton Mills | 15 | 0 | 0 | 15 |
| | 4R | Mike Ruggiero | 15 | 0 | 0 | 15 |
| | 71 | David Van Horn Jr. | 15 | 0 | 0 | 15 |
| | 21A | Peter Britten | 15 | 0 | 0 | 15 |
| | 80 | Dom Roselli | 15 | 0 | 0 | 15 |
| | 265 | Tyler McKee | 15 | 0 | 0 | 15 |
| | 7Z | Dale Planck | 0 | 15 | 0 | 15 |
| | 17 | Scott Van Gorder | 0 | 15 | 0 | 15 |
| | 21K | Erick Rudolph | 0 | 15 | 0 | 15 |
| | 131 | Barry White | 0 | 15 | 0 | 15 |
| | 2G | Mitch Gibbs | 0 | 15 | 0 | 15 |
| | 9s | Alan Johnson | 0 | 15 | 0 | 15 |
| | 3006 | Kurt Hundeland | 0 | 15 | 0 | 15 |
| | 7 | Sam Allen | 0 | 15 | 0 | 15 |
| | 14M | Doug Manmiller | 0 | 15 | 0 | 15 |
| | 14K | Byron Worthing | 0 | 15 | 0 | 15 |
| | 717 | Mike Kolka Jr. | 0 | 15 | 0 | 15 |
| | 145 | Alan Rudalavage | 0 | 15 | 0 | 15 |
| | 75 | Lou Cicconi Jr. | 0 | 15 | 0 | 15 |
| | 82s | Roy Shields | 0 | 15 | 0 | 15 |
| | 42P | Pat Ward | 0 | 15 | 0 | 15 |
| | 7C | Tom Collins | 0 | 15 | 0 | 15 |
No comments:
Post a Comment