FINAL SHORT TRACK SUPER SERIES NORTH REGION POINT STANDINGS (*after I-88, Oct. 10)
| Short Track Super Series Fueled By Hi-Tek | | | | | | | | |
| Bob Hilbert Sportswear North Region Point Standings | | | | | | | |
| *FINAL, after I-88 Speedway Oct. 10 | | | | | | | | | | |
| | | | | | | | | | | | |
| Position | Car No. | Driver | OCFS | Big D | Accord | Thunder | I-88 | Woodhull | Thunder | Attendance | I-88 | Total |
| 1 | 44 | Stewart Friesen | 100 | 95 | DROP | 95 | 100 | 100 | 100 | 75 | 125 | 790 |
| 2 | 27J | Danny Johnson | 90 | 54 | 85 | 90 | 72 | 90 | DROP | 75 | 100 | 656 |
| 3 | 34 | Andy Bachetti | 62 | 68 | 60 | DROP | 95 | 76 | 85 | 75 | 112 | 633 |
| 4 | 14H/2A | Jeff Heotzler | 41 | DROP | 65 | 72 | 90 | 48 | 58 | 75 | 135 | 584 |
| 5 | 55 | Anthony Perrego | 65 | 85 | 80 | 85 | DROP | 42 | 90 | 75 | 60 | 582 |
| 6 | 16X | Danny Creeden | 50 | DROP | 40 | 58 | 85 | 40 | 76 | 75 | 150 | 574 |
| 7 | 21/77X | Mike Mahaney | 56 | DROP | 76 | 46 | 44 | 44 | 62 | 75 | 145 | 548 |
| 8 | 6X | Jackie Brown Jr. | 46 | DROP | 100 | 48 | 52 | 41 | 48 | 75 | 74 | 484 |
| 9 | 3 | Tommy Meier | 85 | 56 | 95 | 50 | 46 | DROP | 60 | 0 | 88 | 480 |
| 10 | 78 | Billy Van Pelt | 58 | 60 | DROP | 40 | 76 | 60 | 56 | 75 | 35 | 460 |
| 11 | 88 | Jeff Strunk | DROP | 90 | 62 | 80 | 40 | 0 | 65 | 0 | 68 | 405 |
| 12 | 6NN | Nick Nye | DROP | 46 | 25 | 25 | 25 | 25 | 54 | 75 | 71 | 346 |
| 13 | 44R/76R | Mike Ricci | 76 | 25 | 68 | 68 | 48 | DROP | 0 | 0 | 60 | 345 |
| 14 | 97 | Jerry Higbie Jr. | 95 | 40 | 72 | 40 | 80 | DROP | 0 | 0 | 0 | 327 |
| 15 | 21R | Erick Rudolph | 54 | 40 | DROP | 76 | 40 | 25 | 80 | 0 | 0 | 315 |
| 16 | 20C | Craig Hanson | 25 | 62 | 40 | 25 | 25 | DROP | 41 | 0 | 96 | 314 |
| 17 | 91 | Rick Laubach | 40 | 100 | 48 | 52 | 42 | DROP | 0 | 0 | 0 | 282 |
| 18 | 5* | Tyler Siri | DROP | 25 | 0 | 25 | 68 | 85 | 52 | 0 | 0 | 255 |
| 19 | 222 | Chad Cook | DROP | 0 | 0 | 62 | 0 | 0 | 95 | 0 | 80 | 237 |
| 20 | 21R | Ryan Jordan | DROP | 0 | 0 | 60 | 25 | 0 | 42 | 0 | 108 | 235 |
| 21 | 119/34X | Brian Malcolm | DROP | 0 | 0 | 100 | 43 | 0 | 40 | 0 | 35 | 218 |
| 22 | 7 | Mike Sabia | 45 | 44 | 43 | 42 | 41 | DROP | 0 | 0 | 0 | 215 |
| | 44M | Doug Manmiller | DROP | 40 | 50 | 65 | 25 | 0 | 0 | 0 | 35 | 215 |
| 24 | 15 | Brett Tonkin | 25 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 120 | 205 |
| 25 | 2G | Mitch Gibbs | DROP | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 130 | 192 |
| 26 | 34R | Rusty Smith | DROP | 0 | 0 | 56 | 45 | 0 | 0 | 0 | 84 | 185 |
| 27 | 74 | J.R. Heffner | 72 | DROP | 58 | 0 | 54 | 0 | 0 | 0 | 0 | 184 |
| 28 | 42 | Colton Wilson | DROP | 0 | 0 | 25 | 25 | 25 | 68 | 0 | 35 | 178 |
| 29 | 20R | Nick Rochinski | DROP | 0 | 0 | 40 | 0 | 0 | 25 | 0 | 104 | 169 |
| 30 | 97T | Danny Tyler | DROP | 0 | 90 | 0 | 0 | 0 | 40 | 0 | 35 | 165 |
| 31 | 11/406 | Rich Ricci Jr. | 44 | DROP | 52 | 0 | 65 | 0 | 0 | 0 | 0 | 161 |
| 32 | 9S | Ken Titus | DROP | 0 | 0 | 25 | 25 | 0 | 46 | 0 | 62 | 158 |
| 33 | 02 | Cory Costa | DROP | 0 | 0 | 25 | 50 | 40 | 0 | 0 | 35 | 150 |
| | 21W | Shaun Walker | DROP | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 92 | 150 |
| 35 | 11L | Donnie Lawson | DROP | 0 | 0 | 25 | 25 | 58 | 0 | 0 | 35 | 143 |
| 36 | 57 | Paul Jensen | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 |
| 37 | 1D | Tyler Dippel | 43 | 50 | DROP | 0 | 40 | 0 | 0 | 0 | 0 | 133 |
| 38 | 357 | Bobby Varin | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 116 |
| 39 | 14J | Alan Johnson | DROP | 0 | 0 | 25 | 25 | 62 | 0 | 0 | 0 | 112 |
| 40 | 21M | Bob McGannon | 52 | DROP | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| 41 | 14K | Byron Worthing | DROP | 0 | 0 | 25 | 0 | 52 | 25 | 0 | 0 | 102 |
| | 20F | Scott Ferrier | DROP | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 60 | 102 |
| 43 | 02 | Ryan Darcy | 25 | DROP | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 100 |
| | 7W | Shawn Ward | DROP | 40 | 0 | 0 | 25 | 0 | 0 | 0 | 35 | 100 |
| 45 | 27 | Brent Wilcox | DROP | 0 | 0 | 25 | 0 | 0 | 72 | 0 | 0 | 97 |
| 46 | 28 | Dylan Dewert | DROP | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 95 |
| 47 | 78H | Grant Hilfiger | 40 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 94 |
| | 34S | Billy Spoonhower | 25 | DROP | 0 | 25 | 0 | 0 | 44 | 0 | 0 | 94 |
| 49 | 19X | Chris Stull | DROP | 0 | 0 | 44 | 0 | 0 | 43 | 0 | 0 | 87 |
| 50 | 4 | Billy Van Inwegen | 60 | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| | 44 | Alan Barker | DROP | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 35 | 85 |
| | 1DRG | Darwin Greene | DROP | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 35 | 85 |
| | 62 | Matt Jester | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 85 |
| 54 | 126/66 | Duane Howard | DROP | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 55 | 51R | Brad Rothaupt | DROP | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 35 | 81 |
| 56 | 20 | Brett Hearn | 80 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| | 30 | Jamie Mills | DROP | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| | 22 | Josh Nobriga | DROP | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 80 |
| | 7M | Mike Nagel Jr. | DROP | 0 | 0 | 40 | 0 | 0 | 40 | 0 | 0 | 80 |
| 60 | 35 | L.J. Lombardo | 25 | DROP | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 79 |
| 61 | 18 | Billy Pauch Jr. | DROP | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| 62 | 3006 | Kurt Hundeland | 25 | DROP | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 75 |
| 63 | 14W | Ryan Watt | DROP | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| | 5K | Kenny Peoples Jr. | DROP | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 72 |
| 65 | 93X | Craig Mitchell | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| | 2J | Bobby Davis | DROP | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 68 |
| | 713 | Tom Collins Jr. | DROP | 0 | 0 | 43 | 0 | 0 | 25 | 0 | 0 | 68 |
| 68 | 34X | Chance Spoonhower | DROP | 0 | 0 | 41 | 0 | 0 | 25 | 0 | 0 | 66 |
| 69 | 85 | H.J. Bunting III | DROP | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| | 84 | Gary Tomkins | DROP | 0 | 0 | 25 | 40 | 0 | 0 | 0 | 0 | 65 |
| | 85/88 | Dan Vauter | 40 | DROP | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 65 |
| | 9X | Dale Welty | DROP | 0 | 0 | 25 | 0 | 40 | 0 | 0 | 0 | 65 |
| | 41 | Boyd MacTavish | DROP | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 65 |
| | 118 | Kyle Merkel | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 |
| 75 | 30 | Colt Harris | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 60 |
| | 19H | Justin Holland | DROP | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 35 | 60 |
| | 406R | Rich Ricci III | DROP | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 35 | 60 |
| | 77 | Lee DeWitt | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 35 | 60 |
| | 29J | Chris Ostrowsky | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 35 | 60 |
| | 22 | Brandon Walters | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 35 | 60 |
| | 9J | Jimmy Becker | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
| 82 | 71 | David Van Horn | DROP | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| 83 | Z69 | Robbie Green | DROP | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| | 77X | Jim Mahaney | DROP | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 56 |
| | 145 | Alan Rudalavage | DROP | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 56 |
| 86 | 901 | Ryan Godown | DROP | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 87 | 716 | Corey Lowitt | 25 | DROP | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| | 21K | Randy Chrysler | DROP | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 50 |
| | 21M | Mike Bills | DROP | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
| | 22 | Tim Buckwalter | DROP | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| 91 | 10E | Rich Eurich | 48 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| | 1 | Billy Pauch Sr. | DROP | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 93 | 3X | Joe Dgien | DROP | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 46 |
| 94 | 19B | Brian Kressley | DROP | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| | 45 | Tommy Johnson | DROP | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| | 37C | Eric Fisher | DROP | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 45 |
| 97 | TEN | Clinton Mills | DROP | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 98 | 12X | Dillon Groover | DROP | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
| 99 | 4SL | Bob Hentschel | 42 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| | 14S | Craig Von Dohren | DROP | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 101 | 1J | Jordan Watson | DROP | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 102 | 88 | Steve Dodd | 40 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| | 7K | Kirk Horton | 40 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| | 32C | Vic Coffey | 40 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| | T102 | Shawn Fitzpatrick | DROP | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| | 27Z | Ray Bliss Jr. | DROP | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
| | 1G | Art Goodier | DROP | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
| | L3 | Matt Latwinski | DROP | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
| 109 | 17 | Elmo Reckner | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| | 5 | Ray See Jr. | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| | 369 | Jim Walsh | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| | 80 | Duane Hiller | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| | 187 | Steve Young | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| | 831 | Jimmy Wells | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| | 78R | Kyle Rohner | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| | 32 | Dave Rosa | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| 117 | 3P | Bill Pascual | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 20X | Rob Rowe | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 29 | Kyle Redner | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 79 | Jeremy Markle | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 80 | Dom Roselli | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 24 | Chris Shultz | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 21Jr. | Gary Edwards | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 19 | Tyler McKee | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 44X | Shane Jablonka | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 4R | Mike Ruggiero | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 81 | Heath Metzger | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 21Z | Bob Zwart | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 16 | Willy Auchmoody | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 1H | Tim Hindley | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 17 | Scott Van Gorder | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 47 | Jason Kosch | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 21C | Steve Cummings | DROP | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 357 | Meme DeSantis | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 323OV | Neal Williams | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 27 | Ryan Anderson | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 17X | Kevin Beach Jr. | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 33 | Brad Trice | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 16R | Richard Smith | DROP | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 3J | Joe Judge | DROP | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 19 | Jessey Meuller | DROP | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 88S | Stacey Jackson | DROP | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 82S | Roy Shields | DROP | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 51 | Mike Colsten | DROP | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 72 | Nick Petrilak | DROP | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| | 56B | Butch Green | DROP | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| | J18 | Jamie Batzel | DROP | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| | JR1 | Jimmy Horton | DROP | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| | 6 | Cory Pike | DROP | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| | 77X | Nick Mady | DROP | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| | 13 | Kevin Chilson | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| | 31 | Frank Dunning | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| C2� | 44 | Russ Morseman | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| | 6XX | Dave DuBois | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| | 56 | Lee Bills | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| �= 0 | 66 | J.R. McGinley | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| | Z8 | Steve Hartman | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| | 70 | Brady Fultz | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| | 15H | Steve Hartman Jr. | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| | 2B | Ron Cartwright Jr. | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| | 89 | Mike Decker | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | 77 | Bob Hamm | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | 71 | Marshall Balzer | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | 58L | Jim LaRock | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | 2 | Bobby Trapper | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | 84 | John Morse | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | 29 | Cole Price | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | 2C | Rob Compton | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | M16 | Mike Clapperton | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | 38 | Geordie Decker | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | 47e | Joe Eisenhauer | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | 69 | Bob Trapper | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | 1X | Willy Decker | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | 11X | Eric Leet | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | M64 | Marc Goodwin | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | 27 Jr. | Daniel Johnson | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | B2 | Bob Henry Jr. | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| | <font color="#000000" face="Calibri" size="3">02 | Roy Bresnahan | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
--
Brett Deyo
BD Motorsports Media LLC
Short Track Super Series Fueled By Hi-Tek
Phone: 845.728.2781www.bdmotorsportsmedia.comFacebook: "Short Track Super Series"
Twitter: @ShortTrackSS
No comments:
Post a Comment