SHORT TRACK SUPER SERIES FUELED BY HI-TEK NORTH REGION STANDINGS (*after Thunder Mountain, Sept. 27)
Short Track Super Series Fueled By Hi-Tek | | | | | | | |
Bob Hilbert Sportswear North Region Point Standings | | | | | | |
*After Thunder Mountain, Sept. 27 | | | | | | | | | |
| | | | | | | | | | | |
Position | Car No. | Driver | OCFS | Big D | Accord | Thunder | I-88 | Woodhull | Thunder | Attendance | Total |
1 | 44 | Stewart Friesen | 100 | 95 | DROP | 95 | 100 | 100 | 100 | 75 | 665 |
2 | 27J | Danny Johnson | 90 | 54 | 85 | 90 | 72 | 90 | DROP | 75 | 556 |
3 | 55 | Anthony Perrego | 65 | 85 | 80 | 85 | DROP | 42 | 90 | 75 | 522 |
4 | 34 | Andy Bachetti | 62 | 68 | 60 | DROP | 95 | 76 | 85 | 75 | 521 |
5 | 14H/2A | Jeff Heotzler | 41 | DROP | 65 | 72 | 90 | 48 | 58 | 75 | 449 |
6 | 78 | Billy Van Pelt | 58 | 60 | DROP | 40 | 76 | 60 | 56 | 75 | 425 |
7 | 16X | Danny Creeden | 50 | DROP | 40 | 58 | 85 | 40 | 76 | 75 | 424 |
8 | 6X | Jackie Brown Jr. | 46 | DROP | 100 | 48 | 52 | 41 | 48 | 75 | 410 |
9 | 11Z/77X | Mike Mahaney | 56 | DROP | 76 | 46 | 44 | 44 | 62 | 75 | 403 |
10 | 3 | Tommy Meier | 85 | 56 | 95 | 50 | 46 | DROP | 60 | 0 | 392 |
11 | 88 | Jeff Strunk | DROP | 90 | 62 | 80 | 40 | 0 | 65 | 0 | 337 |
12 | 97 | Jerry Higbie Jr. | 95 | 40 | 72 | 40 | 80 | DROP | 0 | 0 | 327 |
13 | 21R | Erick Rudolph | 54 | 40 | DROP | 76 | 40 | 25 | 80 | 0 | 315 |
14 | 44R/76R | Mike Ricci | 76 | 25 | 68 | 68 | 48 | DROP | 0 | 0 | 285 |
15 | 91 | Rick Laubach | 40 | 100 | 48 | 52 | 42 | DROP | 0 | 0 | 282 |
16 | 6NN | Nick Nye | DROP | 46 | 25 | 25 | 25 | 25 | 54 | 75 | 275 |
17 | 5* | Tyler Siri | DROP | 25 | 0 | 25 | 68 | 85 | 52 | 0 | 255 |
18 | 20C | Craig Hanson | 25 | 62 | 40 | 25 | 25 | DROP | 41 | 0 | 218 |
19 | 7 | Mike Sabia | 45 | 44 | 43 | 42 | 41 | DROP | 0 | 0 | 215 |
20 | 74 | J.R. Heffner | 72 | DROP | 58 | 0 | 54 | 0 | 0 | 0 | 184 |
21 | 119/34X | Brian Malcolm | DROP | 0 | 0 | 100 | 43 | 0 | 40 | 0 | 183 |
22 | 44M | Doug Manmiller | DROP | 40 | 50 | 65 | 25 | 0 | 0 | 0 | 180 |
23 | 11/406 | Rich Ricci Jr. | 44 | DROP | 52 | 0 | 65 | 0 | 0 | 0 | 161 |
24 | 222 | Chad Cook | DROP | 0 | 0 | 62 | 0 | 0 | 95 | 0 | 157 |
25 | 42 | Colton Wilson | DROP | 0 | 0 | 25 | 25 | 25 | 68 | 0 | 143 |
26 | 1D | Tyler Dippel | 43 | 50 | DROP | 0 | 40 | 0 | 0 | 0 | 133 |
27 | 97T | Danny Tyler | DROP | 0 | 90 | 0 | 0 | 0 | 40 | 0 | 130 |
28 | 21R | Ryan Jordan | DROP | 0 | 0 | 60 | 25 | 0 | 42 | 0 | 127 |
29 | 02 | Cory Costa | DROP | 0 | 0 | 25 | 50 | 40 | 0 | 0 | 115 |
30 | 14J | Alan Johnson | DROP | 0 | 0 | 25 | 25 | 62 | 0 | 0 | 112 |
31 | 11L | Donnie Lawson | DROP | 0 | 0 | 25 | 25 | 58 | 0 | 0 | 108 |
32 | 21M | Bob McGannon | 52 | DROP | 54 | 0 | 0 | 0 | 0 | 0 | 106 |
33 | 14K | Byron Worthing | DROP | 0 | 0 | 25 | 0 | 52 | 25 | 0 | 102 |
34 | 34R | Rusty Smith | DROP | 0 | 0 | 56 | 45 | 0 | 0 | 0 | 101 |
35 | 02 | Ryan Darcy | 25 | DROP | 25 | 25 | 25 | 0 | 0 | 0 | 100 |
36 | 27 | Brent Wilcox | DROP | 0 | 0 | 25 | 0 | 0 | 72 | 0 | 97 |
37 | 9S | Ken Titus | DROP | 0 | 0 | 25 | 25 | 0 | 46 | 0 | 96 |
38 | 28 | Dylan Dewert | DROP | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 95 |
39 | 78H | Grant Hilfiger | 40 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 94 |
| 34S | Billy Spoonhower | 25 | DROP | 0 | 25 | 0 | 0 | 44 | 0 | 94 |
41 | 19X | Chris Stull | DROP | 0 | 0 | 44 | 0 | 0 | 43 | 0 | 87 |
42 | 4 | Billy Van Inwegen | 60 | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 85 |
| 15 | Brett Tonkin | 25 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 85 |
44 | 126/66 | Duane Howard | DROP | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 84 |
46 | 20 | Brett Hearn | 80 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 80 |
| 30 | Jamie Mills | DROP | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| 22 | Josh Nobriga | DROP | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 |
| 7M | Mike Nagel Jr. | DROP | 0 | 0 | 40 | 0 | 0 | 40 | 0 | 80 |
50 | 35 | L.J. Lombardo | 25 | DROP | 0 | 54 | 0 | 0 | 0 | 0 | 79 |
51 | 18 | Billy Pauch Jr. | DROP | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
52 | 3006 | Kurt Hundeland | 25 | DROP | 25 | 0 | 0 | 0 | 25 | 0 | 75 |
53 | 14W | Ryan Watt | DROP | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| 5K | Kenny Peoples Jr. | DROP | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 72 |
55 | 93X | Craig Mitchell | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| 2J | Bobby Davis | DROP | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 68 |
| 713 | Tom Collins Jr. | DROP | 0 | 0 | 43 | 0 | 0 | 25 | 0 | 68 |
58 | 34X | Chance Spoonhower | DROP | 0 | 0 | 41 | 0 | 0 | 25 | 0 | 66 |
59 | 85 | H.J. Bunting III | DROP | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| 7W | Shawn Ward | DROP | 40 | 0 | 0 | 25 | 0 | 0 | 0 | 65 |
| 84 | Gary Tomkins | DROP | 0 | 0 | 25 | 40 | 0 | 0 | 0 | 65 |
| 85/88 | 40 | DROP | 0 | 0 | 0 | 25 | 0 | 0 | 65 |
| 9X | Dale Welty | DROP | 0 | 0 | 25 | 0 | 40 | 0 | 0 | 65 |
| 41 | Boyd MacTavish | DROP | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 65 |
| 20R | Nick Rochinski | DROP | 0 | 0 | 40 | 0 | 0 | 25 | 0 | 65 |
66 | 2G | Mitch Gibbs | DROP | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 62 |
67 | 71 | David Van Horn | DROP | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| 21W | Shaun Walker | DROP | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 58 |
69 | Z69 | Robbie Green</td> | DROP | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 56 |
| 77X | Jim Mahaney | DROP | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 56 |
| 145 | Alan Rudalavage | DROP | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 56 |
72 | 901 | Ryan Godown | DROP | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
73 | 716 | Corey Lowitt | 25 | DROP | 25 | 0 | 0 | 0 | 0 | 50 |
| 21K | Randy Chrysler | DROP | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 50 |
| 21M | Mike Bills | DROP | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| 44 | Alan Barker | DROP | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 50 |
| 1DRG | Darwin Greene | DROP | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 50 |
| 22 | Steve Buckwalter | DROP | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
79 | 10E | Rich Eurich | 48 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 1 | Billy Pauch Sr. | DROP | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
81 | 51R | Brad Rothaupt | DROP | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
| 3X | Joe Dgien | DROP | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
83 | 19B | Brian Kressley | DROP | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 45 | Tommy Johnson | DROP | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 45 |
| 37C | Eric Fisher | DROP | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 |
86 | TEN | Cli nton Mills | DROP | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 44 |
87 | 12X | Dillon Groover | DROP | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
88 | 4SL | Bob Hentschel | 42 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 14S | Craig Von Dohren | DROP | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 20F | Scott Ferrier | DROP | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 |
91 | 1J | Jordan Watson | DROP | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
92 | 88 | Steve Dodd | 40 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 7K | Kirk Horton | 40 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 32C | Vic Coffey | 40 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| T102 | Shawn Fitzpatrick | DROP | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 27Z | Ray Bliss Jr. | DROP | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
| 1G | Art Goodier | DROP | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
| L3 | Matt Latwinski | DROP | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
99 | 3P | Bill Pascual | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 20X | Rob Rowe | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 29 | Kyle Redner | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 79 | Jeremy Markle | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 80 | Dom Roselli | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 24 | Chris Shultz | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 21Jr. | Gary Edwards | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 19 | Tyler McKee | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 44X | Shane Jablonka | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 4R | Mike Ruggiero | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 81 | Heath Metzger | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 21Z | Bob Zwart | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 16 | Willy Auchmoody | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 1H | Tim Hindley | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 17 | Scott Van Gorder | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 47 | Jason Kosch | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 21C | Steve Cummings | DROP | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 357 | Meme DeSantis | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 323OV | Neal Williams | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 27 | Ryan Anderson | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 62 | Matt Jester | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 30 | Colt Harris | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 17X | Kevin Beach Jr. | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 33 | Brad Trice | 25 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 16R | Richard Smith | DROP | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| 3J | Joe Judge | DROP | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| 19 | Jessey Meuller | DROP | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| 19H | Justin Holland | DROP | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| 88S | Stacey Jackson | DROP | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| 82S | Roy Shields | DROP | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| 51 | Mike Colsten | DROP | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| 72 | Nick Petrilak | DROP | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| 56B | Butch Green | DROP | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| J18 | Jamie Batzel | DROP | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| 406R | Rich Ricci III | DROP | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| JR1 | Jimmy Horton | DROP | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| 6 | Cory Pike | DROP | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| 77X | Nick Mady | DROP | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| 13 | Kevin Chilson | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 31 | Frank Dunning | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 44 | Russ Morseman | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 6XX | Dave DuBois | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 56 | Lee Bills | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 66 | J.R. McGinley | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| Z8 | Steve Hartman | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 70 | Brady Fultz | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 15H | Steve Hartman Jr. | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 2B | Ron Cartwright Jr. | DROP | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 77 | Lee DeWitt | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 89 | Mike Decker | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 77 | Bob Hamm | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 71 | Marshall Balzer | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 58L | Jim LaRock | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 2 | Bobby Trapper | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 84 | John Morse | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 29 | Cole Price | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 2C | Rob Compton | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 29J | Chris Ostrowsky | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| M16 | Mike Clapperton | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 38 | Geordie Decker | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 47e | Joe Eisenhauer | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 69 | Bob Trapper | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 1X | Willy Decker | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 11X | Eric Leet | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| M64 | Marc Goodwin | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 22 | Brandon Walters | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 27 Jr. | Daniel Johnson | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| B2 | Bob Henry Jr. | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 02 | Roy Bresnahan | DROP | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
--
Brett Deyo
BD Motorsports Media LLC
Short Track Super Series Fueled By Hi-Tek
Phone: 845.728.2781www.bdmotorsportsmedia.comFacebook: "Short Track Super Series"
Twitter: @ShortTrackSS
No comments:
Post a Comment