--
Brett Deyo
BD Motorsports Media LLC
Short Track Super Series Fueled By Hi-Tek
Phone: 845.728.2781www.bdmotorsportsmedia.com
Facebook: "Short Track Super Series"
Twitter: @ShortTrackSS
--
BD Motorsports Media LLC
Short Track Super Series Fueled By Hi-Tek
Phone: 845.728.2781www.bdmotorsportsmedia.com
Facebook: "Short Track Super Series"
Twitter: @ShortTrackSS
Short Track Super Series Fueled By Hi-Tek | ||||||||
Pioneer Pole Buildings Inc. South Region Standings | ||||||||
*After Georgetown Speedway, Sept. 1 (FINAL) | ||||||||
Position | Car No. | Driver | Bridgeport | Big Diamond | NES | Delaware | Georgetown | Total |
1 | 14W | Ryan Watt | 85 | 72 | 85 | 60 | 135 | 437 |
2 | 55 | Anthony Perrego | 62 | 85 | 90 | 54 | 125 | 416 |
3 | 71 | David Van Horn Jr. | 95 | 58 | 72 | 100 | 77 | 402 |
4 | 91/7 | Rick Laubach | 100 | 100 | 42 | 50 | 108 | 400 |
5 | 18 Jr. | Billy Pauch Jr. | 72 | 76 | 80 | 45 | 74 | 347 |
6 | 14s | Craig Von Dohren | 90 | 42 | 56 | 90 | 60 | 338 |
7 | 30 | Jamie Mills | 68 | 80 | 44 | 76 | 68 | 336 |
8 | 34 | Andy Bachetti | 54 | 68 | 40 | 0 | 130 | 292 |
9 | 33 | Brad Trice | 25 | 25 | 50 | 80 | 104 | 284 |
10 | 1W/1J | Jordan Watson | 25 | 41 | 25 | 40 | 150 | 281 |
11 | 901/747 | Ryan Godown | 76 | 52 | 95 | 44 | 0 | 267 |
12 | 62 | Matt Jester | 40 | 25 | 46 | 95 | 60 | 266 |
13 | 19B | Brian Kressley | 50 | 45 | 45 | 72 | 35 | 247 |
14 | 7W | Shawn Ward | 25 | 40 | 25 | 85 | 62 | 237 |
15 | 85 | H.J. Bunting III | 0 | 65 | 0 | 48 | 116 | 229 |
16 | 17 | Scott Van Gorder | 25 | 0 | 40 | 65 | 96 | 226 |
17 | 323ov | Neal Williams | 43 | 25 | 25 | 40 | 88 | 221 |
18 | 51M | Dom Buffalino | 52 | 0 | 41 | 0 | 112 | 205 |
43 | Jimmy Horton | 0 | 0 | 25 | 40 | 140 | 205 | |
20 | 09 | Howard O'Neal | 25 | 0 | 0 | 0 | 145 | 170 |
21 | 126 | Duane Howard | 60 | 43 | 65 | 0 | 0 | 168 |
22 | 88 | Jeff Strunk | 0 | 90 | 68 | 0 | 0 | 158 |
23 | 38 | Matt Hawkins | 0 | 0 | 25 | 43 | 84 | 152 |
24 | 90W | Beau Wilkins | 0 | 0 | 0 | 68 | 80 | 148 |
25 | 1P | Billy Pauch Sr. | 56 | 48 | 40 | 0 | 0 | 144 |
26 | 44 | Stewart Friesen | 0 | 95 | 40 | 0 | 0 | 135 |
27 | 16X | Danny Creeden | 0 | 25 | 100 | 0 | 0 | 125 |
118 | Kyle Merkel | 25 | 0 | 0 | 0 | 100 | 125 | |
29 | 30M | Joseph Watson | 0 | 0 | 0 | 0 | 120 | 120 |
30 | Z14 | Ron Roberts | 25 | 0 | 0 | 58 | 35 | 118 |
31 | 27j | Danny Johnson | 0 | 54 | 62 | 0 | 0 | 116 |
32 | 0 | Richie Pratt Jr. | 44 | 0 | 0 | 0 | 65 | 109 |
33 | 27 | Ryan Anderson | 41 | 25 | 0 | 0 | 35 | 101 |
34 | 3 | Tommy Meier | 0 | 56 | 43 | 0 | 0 | 99 |
35 | 1D | Tyler Dippel | 42 | 50 | 0 | 0 | 0 | 92 |
2T | Clayton Tatman | 0 | 0 | 0 | 0 | 92 | 92 | |
37 | 86 | Eric Vent | 0 | 0 | 0 | 56 | 35 | 91 |
38 | 44 | Eric Kormann | 48 | 0 | 0 | 42 | 0 | 90 |
39 | 83 | Dale Hawkins | 0 | 0 | 0 | 52 | 35 | 87 |
40 | 6 | Wade Hendrickson | 58 | 0 | 25 | 0 | 0 | 83 |
29 | Sammy Piazza | 25 | 0 | 58 | 0 | 0 | 83 | |
42 | 42 | Jack Swain | 80 | 0 | 0 | 0 | 0 | 80 |
43 | 21/11 | Mike Mahaney | 0 | 25 | 52 | 0 | 0 | 77 |
44 | 32 | Danny Bouc | 0 | 0 | 76 | 0 | 0 | 76 |
43 | Michael White | 0 | 0 | 0 | 41 | 35 | 76 | |
46 | 4 | Bobby Watkins | 0 | 0 | 25 | 46 | 0 | 71 |
611 | Mike Gular | 0 | 0 | 0 | 0 | 71 | 71 | |
48 | 711 | Mike Iles | 45 | 0 | 25 | 0 | 0 | 70 |
49 | 28 | Mike Franz | 65 | 0 | 0 | 0 | 0 | 65 |
44M | Doug Manmiller | 0 | 40 | 25 | 0 | 0 | 65 | |
51 | 20C | Craig Hanson | 0 | 62 | 0 | 0 | 0 | 62 |
88X | Dave Dissinger | 0 | 0 | 0 | 62 | 0 | 62 | |
53 | 78 | Billy Van Pelt | 0 | 60 | 0 | 0 | 0 | 60 |
4* | Tim McCreadie | 0 | 0 | 60 | 0 | 0 | 60 | |
55 | 6 | John Stangle | 0 | 0 | 54 | 0 | 0 | 54 |
56 | 90 | Ian Humphreys | 25 | 0 | 25 | 0 | 0 | 50 |
3 | Sam Martz | 25 | 0 | 25 | 0 | 0 | 50 | |
58 | 23 | John Guarino | 0 | 0 | 48 | 0 | 0 | 48 |
59 | 267 | Mike Barone | 46 | 0 | 0 | 0 | 0 | 46 |
6NN | Nick Nye | 0 | 46 | 0 | 0 | 0 | 46 | |
61 | 7 | Mike Sabia | 0 | 44 | 0 | 0 | 0 | 44 |
62 | 74 | J.R. Heffner | 40 | 0 | 0 | 0 | 0 | 40 |
99H | Jesse Hill | 40 | 0 | 0 | 0 | 0 | 40 | |
21R | Erick Rudolph | 0 | 40 | 0 | 0 | 0 | 40 | |
97 | Jerry Higbie Jr. | 0 | 40 | 0 | 0 | 0 | 40 | |
T102 | Shawn Fitzpatrick | 0 | 40 | 0 | 0 | 0 | 40 | |
6X | Jackie Brown Jr. | 0 | 40 | 0 | 0 | 0 | 40 | |
7G | Chris Grbac | 0 | 0 | 40 | 0 | 0 | 40 | |
69 | 14 | Brad Roberts | 0 | 0 | 0 | 0 | 35 | 35 |
304 | Dave Schamp | 0 | 0 | 0 | 0 | 35 | 35 | |
71 | 71G | Kevin Gardner | 0 | 0 | 0 | 0 | 35 | 35 |
47 | Bob Sarkisian | 25 | 0 | 0 | 0 | 0 | 25 | |
31 | Tommy Beamer | 25 | 0 | 0 | 0 | 0 | 25 | |
11 | Scott Ambruster | 25 | 0 | 0 | 0 | 0 | 25 | |
27 | David Hunt | 25 | 0 | 0 | 0 | 0 | 25 | |
61 | Justin Grim | 25 | 0 | 0 | 0 | 0 | 25 | |
9A | Corey Anderson | 25 | 0 | 0 | 0 | 0 | 25 | |
21C | Steve Cummings | 0 | 25 | 0 | 0 | 0 | 25 | |
357 | Meme DeSantis | 0 | 25 | 0 | 0 | 0 | 25 | |
15 | Brett Tonkin | 0 | 25 | 0 | 0 | 0 | 25 | |
5* | Tyler Siri | 0 | 25 | 0 | 0 | 0 | 25 | |
30 | Colt Harris | 0 | 25 | 0 | 0 | 0 | 25 | |
17X | Kevin Beach Jr. | 0 | 25 | 0 | 0 | 0 | 25 | |
54X | John Keller | 0 | 0 | 25 | 0 | 0 | 25 | |
44 | John McClelland | 0 | 0 | 25 | 0 | 0 | 25 | |
6X | Eric Engstrom | 0 | 0 | 25 | 0 | 0 | 25 | |
66 | Brett Hearn | 0 | 0 | 25 | 0 | 0 | 25 | |
62M | Joe Mooney | 0 | 0 | 25 | 0 | 0 | 25 | |
659 | Andrew Bohn | 0 | 0 | 25 | 0 | 0 | 25 | |
81 | Willie Osmun | 0 | 0 | 25 | 0 | 0 | 25 | |
4V | Billy Van Inwegen | 0 | 25 | 0 | 0 | 0 | 25 | |
TEN | Mike Ricci | 0 | 25 | 0 | 0 | 0 | 25 | |
2A | Jeff Heotzler | 0 | 25 | 0 | 0 | 0 | 25 | |
41* | Dana Walker | 0 | 0 | 0 | 25 | 0 | 25 | |
8MOD | Norman Short | 0 | 0 | 0 | 25 | 0 | 25 |
--
Brett Deyo
BD Motorsports Media LLC
Short Track Super Series Fueled By Hi-Tek
Phone: 845.728.2781www.bdmotorsportsmedia.com
Facebook: "Short Track Super Series"
Twitter: @ShortTrackSS
BD Motorsports Media LLC
Short Track Super Series Fueled By Hi-Tek
Phone: 845.728.2781www.bdmotorsportsmedia.com
Facebook: "Short Track Super Series"
Twitter: @ShortTrackSS
No comments:
Post a Comment