GRANDVIEW SPEEDWAY POINT STANDINGS AS OF END OF RACING ON AUGUST 22, 2015
UNOFFICIAL POINT STANDINGS FOR NASCAR
T.P. TRAILERS MODIFIEDS AS OF AUGUST 22, 2015
* denotes feature win (Feature wins listed are only those that are
NASCAR point events.)
1. Craig VonDohren, Oley, PA #1C 4747****
2. Duane Howard, Oley, PA #66 4375***
3. Jeff Strunk, Pottstown, PA #88 4202**
4. Doug Manmiller, Shoemakersville, PA #00 4136
5. Danny Erb, Boyertown, PA #44 3733*
6. Mike Gular, Green Lane, PA #53/2 3417
7. Don Norris, Douglassville, PA #976 3306
8. Jared Umbenhauer, Richland, PA #5/11 3278
9. Frank Cozze, Wind Gap, PA #357/19 3273
10. Tim Buckwalter, Douglassville, PA #22 3258
11. Ray Swinehart, Perkiomenville, PA #33 3115*
12. Glenn Strunk, Bechtelsville, PA #41 3034
13. John Willman, Birdsboro, PA #74W 3026
14. Kevin Hirthler, Boyertown, PA #117 2984***
15. Meme DeSantis, Temple, PA #357 2741
16. Kyle Weiss, Hamburg, PA #21K 2620*
17. Kyle Borror, Peach Bottom, PA #B4 2611
18. Nate Christman, Oley, PA #37 2557
19. Ryan Grim, Laury’s Station, PA #17 2472*
20. Eric Biehn, Bechtelsville, PA #87 2283
21. Mike Kellner, Lansdale, PA #A1/57 2233*
22. Brian Houseknecht, Bechtelsville, PA #323 2134
23. Jarred Miller, Barto, PA #917 1943
24. Todd Smith, Hatfield, PA #39 1767
25. Mike Laise, Pottstown, PA #15 1485
26. Ryan Wyatt, Boyertown, PA #14W 1441
27. Mike Bailey, Kutztown, PA #81 1403
28. Ron Seltmann, Lower Pottsgrove, #R19 1369*
29. Bobby Gunther Walsh, Allentown, PA #1 1358
30. Ryan Kunkle, Fleetwood, PA #77K 1042
UNOFFICIAL POINT STANDINGS FOR NASCAR
BRC LATE MODELS AS OF AUGUST 22, 2015
1. Chuck Schutz, Pottstown, PA #1 4023****
2. Sean Merkel, Boyertown, PA #118 3728*
3. Wayne Pfeil, Mohnton, PA #72 3706**
4. Dave Ogin, Bechtelsville, PA #31/8M 3453*
5. Dan Green, Coatesville, PA #46 3368
6. Kory Fleming, Milford, NJ #704 3367**
7. Rick Todorow, Quakertown, PA #93 3275
8. Joe Fanelli, Exton, PA #22 3198
9. Lou Egrie Jr., Willow Grove, PA #4E 3022*
10. Cory Merkel, Gilbertsville, PA #16 2930*
11. Bill Henning, Lansdale, PA #80 2378
12. Steve Gross, West Chester, PA #62 2320
13. Randy Stoudt, Pottstown, PA #5/10 2280****
14. Kyle Merkel, Boyertown, PA #00 1920
15. Steve Wilson, Green Lane, PA #15 1896
16. John Giesler, Aston, PA #ZT1 1384
17. Shawn Horning, Blandon, PA #8M 1168
18. Devin Frey, Myerstown, PA #F62 1136
19. Dirk Rimrott, Phoenixville, PA #92 922
20. Lou Egrie Sr., Willow Grove, PA #X4 767*
UNOFFICIAL POINT STANDINGS FOR NASCAR
SPORTSMAN AS OF AUGUST 22, 2015
1. Brett Kressley, Orefield, PA #19K 3755****
2. Craig Whitmoyer, Hamburg, PA #99 3361
3. Kenny Gilmore, Fleetwood, PA #7 3350**
4. Jordan Henn, Kutztown, PA #77H 3245
5. Brian Hirthler, Green Lane, PA #4* 3132
6. Brett Gilmore, Fleetwood, PA #00 3099*
7. Brad Arnold, Kenhorst, PA #830 2890*
8. Ryan Lilick, Collegeville, PA #142 2865**
9. Mike Lisowski, Minersville, PA #15 2755**
10. Jim Housworth, Reigelsville, PA #72 2701
11. Erik Renninger, Bridgewater, NJ #51 2613
12. Ryan Beltz, Barto, PA #221 2190
13. Jason Neidlinger, Schuylkill Haven, PA #88X 2110
14. Brandon Whitmoyer, Hamburg, PA #25 1893
15. Kyle Lilick, Collegeville, PA #104 1788
16. Ken Eckert, Orwigsburg, PA #29 1755
17. Joe Funk, Coopersburg, PA #14J 1638
18. Dean Bachman, Emmaus, PA #65 1599
19. Paul Kline, Reading, PA #1 1475**
20. Jeff Sechrist, Robesonia, PA #29G 1344*
Also Feature Winners: Mark Kemmerer (1), Sean Weiss (1), Brad Brightbill (1)
ERNIE SAXTON COMMUNICATIONS, INC.
Public Relations, Sponsorship Consultant
Journalist - Announcer - Publisher
www.saxtonsponsormarket.com
215.752.7797 & 267.934.7286
Esaxton144@aol.com
Public Relations, Sponsorship Consultant
Journalist - Announcer - Publisher
www.saxtonsponsormarket.com
215.752.7797 & 267.934.7286
Esaxton144@aol.com
No comments:
Post a Comment