POINTS UPDATE: SHORT TRACK SUPER SERIES FUELED BY VP ENTERING I-88 SPEEDWAY SHORT TRACK SUPERNATIONALS (9-11-14)
| Short Track Super Series Fueled By VP Point Standings | | | | |
| *After Penn Can Speedway, Sept. 9 | | | | | | | |
| | | | | | | | | |
| Position | Car No. | Driver | Orange Co. | Thunder Mtn | I-88 | Accord | Penn Can | Attendance | Total |
| 1 | 34 | Andy Bachetti* | 100 | 68 | 95 | 62 | DROP | 25 | 350 |
| | 86 | Danny Johnson* | 85 | 80 | 85 | DROP | 100 | | 350 |
| 3 | 2A | Jeff Heotzler | 80 | 76 | 58 | 56 | DROP | 25 | 295 |
| 4 | 3 | Tommy Meier | 68 | 50 | 45 | 95 | DROP | 25 | 283 |
| 5 | 97T | Danny Tyler | 90 | 56 | 56 | 54 | DROP | 25 | 281 |
| 6 | 1WGC | Stewart Friesen | 65 | 85 | 90 | DROP | 40 | | 280 |
| 7 | 55 | Anthony Perrego* | 50 | 15 | DROP | 100 | 85 | 25 | 275 |
| 8 | 16X | Danny Creeden* | 44 | DROP | 100 | 42 | 52 | 25 | 263 |
| 9 | 14W | Ryan Watt | 56 | 45 | 46 | DROP | 90 | 25 | 262 |
| 10 | 62 | Matt Jester | 41 | 65 | 40 | DROP | 56 | 25 | 227 |
| 11 | 357 | Matt Sheppard* | 0 | 100 | 68 | DROP | 54 | | 222 |
| 12 | 1D | Tyler Dippel | 15 | DROP | 80 | 58 | 40 | 25 | 218 |
| 13 | 33 | Mike Mahaney | 15 | DROP | 62 | 44 | 68 | 25 | 214 |
| 14 | 14E | Rich Eurich | 52 | 15 | 44 | 76 | DROP | 25 | 212 |
| 15 | 94 | Tim Hindley | 95 | 48 | 15 | 50 | DROP | | 208 |
| 16 | TEN | Billy Van Inwegen | 76 | 42 | 15 | DROP | 44 | | 177 |
| 17 | 19 | Mike Ricci | 0 | 15 | 60 | 90 | DROP | | 165 |
| | 406 | Rich Ricci Jr. | 15 | 0 | 65 | 85 | DROP | | 165 |
| 19 | 19V | Bobby Varin | 0 | 40 | DROP | 72 | 46 | | 158 |
| 20 | 21M | Bob McGannon | 58 | 62 | 15 | 15 | DROP | | 150 |
| 21 | 4* | Jeff Strunk | 0 | DROP | 54 | 15 | 80 | | 149 |
| 22 | 119 | Brian Malcolm | 0 | 40 | 41 | DROP | 65 | | 146 |
| 23 | 32C | Vic Coffey | 0 | 90 | 50 | 0 | DROP | | 140 |
| 24 | 20C | Craig Hanson | 15 | 15 | 40 | 43 | DROP | 25 | 138 |
| 25 | 97 | Jerry Higbie Jr. | 40 | 0 | DROP | 80 | 15 | | 135 |
| 26 | 91D | Billy Decker | 0 | 46 | 48 | DROP | 40 | | 134 |
| | 21 | Shaun Walker | 0 | 0 | 72 | DROP | 62 | | 134 |
| 28 | 1A | Brian Weaver | 0 | 44 | 76 | DROP | 0 | | 120 |
| 29 | 51 | Mike Colsten | 0 | 54 | 15 | DROP | 50 | | 119 |
| 30 | 15 | Brett Tonkin | 0 | 15 | 40 | 15 | 48 | | 118 |
| 31 | 673 | Gary Tomkins | 15 | 15 | 15 | DROP | 72 | | 117 |
| 32 | 17 | Elmo Reckner | 15 | 40 | 15 | 46 | DROP | | 116 |
| 33 | 66 | Duane Howard | 43 | 72 | 0 | 0 | DROP | | 115 |
| 34 | 20R | Nick Rochinski | 15 | 15 | DROP | 40 | 42 | | 112 |
| 35 | 2C | Chad Cook | 0 | 95 | 15 | 0 | DROP | | 110 |
| 36 | 5* | Tyler Siri | 0 | 15 | 52 | DROP | 40 | | 107 |
| 37 | 6X | Jackie Brown Jr. | 15 | 0 | 15 | 68 | DROP | | 98 |
| 38 | 31 | Darrell Ford | 15 | 15 | DROP | 52 | 15 | | 97 |
| 39 | 88 | Kevin Hartnett | 0 | 0 | 0 | DROP | 95 | | 95 |
| 40 | 21K | Erick Rudolph | 0 | 15 | 0 | DROP | 76 | | 91 |
| 41 | 1 | Darwin Greene | 45 | 15 | 15 | DROP | 15 | | 90 |
| 42 | 14 | C.G. Morey | 15 | 15 | DROP | 15 | 43 | | 88 |
| 43 | 81 | Ray Jashembowski | 15 | 15 | 15 | 40 | DROP | | 85 |
| 44 | R21 | Ryan Jordan | 0 | 40 | 0 | DROP | 41 | | 81 |
| 45 | 80 | Dom Roselli | 15 | 0 | 0 | 65 | DROP | | 80 |
| 46 | 49 | Donnie Elliott | 0 | 15 | 15 | 45 | DROP | | 75 |
| | 21C | Steve Cummings | 0 | 60 | 15 | 0 | DROP | | 75 |
| | 20 | Brett Hearn | 60 | 15 | 0 | 0 | DROP | | 75 |
| 49 | 77 | Bob Hamm Jr. | 15 | 43 | 15 | 0 | DROP | | 73 |
| 50 | 10 | Tim Currier | 15 | 15 | 42 | 0 | DROP | | 72 |
| | 74H | J.R. Heffner | 72 | 0 | 0 | 0 | DROP | | 72 |
| 52 | 20X | Rob Rowe | 15 | 15 | 0 | 41 | DROP | | 71 |
| 53 | 41 | Jimmy Davis | 62 | 0 | 0 | 0 | DROP | | 62 |
| 54 | 44 | John McClelland | 0 | 0 | 0 | 60 | DROP | | 60 |
| | 6NN | Nick Nye | 15 | 15 | 15 | DROP | 15 | | 60 |
| | 30+ | Bob Trapper | 0 | 0 | 0 | DROP | 60 | | 60 |
| 57 | 69 | Tyler Boniface | 0 | 0 | 43 | 15 | DROP | | 58 |
| | 91 | Rick Laubach | 0 | 58 | 0 | 0 | DROP | | 58 |
| 59 | 711 | JaMike Sowle | 0 | 41 | 15 | 0 | DROP | | 56 |
| 60 | 35 | Don Hart Jr. | 0 | 40 | 15 | 0 | DROP | | 55 |
| | M16 | Mike Clapperton | 0 | 40 | 15 | 0 | DROP | | 55 |
| | 11 | Donnie Lawson | 0 | 40 | 15 | 0 | DROP | | 55 |
| | 145 | Alan Rudalavage | 0 | 15 | 0 | DROP | 40 | | 55 |
| 64 | 74 | Matt Billings | 54 | 0 | 0 | 0 | DROP | | 54 |
| 65 | 9X | Dale Welty | 0 | 52 | 0 | 0 | DROP | | 52 |
| 66 | 3J | Joe Judge | 0 | 0 | 0 | 48 | DROP | | 48 |
| | 79 | Jeremy Markle | 48 | 0 | 0 | 0 | DROP | | 48 |
| 68 | 57 | Donnie Corellis | 46 | 0 | 0 | 0 | DROP | | 46 |
| 69 | M22 | Mike DuBois | 0 | 15 | 15 | 15 | DROP | | 45 |
| | 777 | John Siedlecky | 15 | 15 | 15 | 0 | DROP | | 45 |
| | 9s | Ken Titus | 0 | 15 | 15 | DROP | 15 | | 45 |
| 72 | 244 | Chris Whitehead | 42 | 0 | 0 | 0 | DROP | | 42 |
| 73 | 901 | Ryan Godown | 0 | 0 | 0 | 40 | DROP | | 40 |
| | 16 | Billy Van Pelt | 0 | 0 | 40 | 0 | DROP | | 40 |
| | 34X | Rusty Smith | 0 | 0 | 40 | 0 | DROP | | 40 |
| | 21 Jr. | Gary Edwards Jr. | 40 | 0 | 0 | 0 | DROP | | 40 |
| | 07 | Tim Kerr | 40 | 0 | 0 | 0 | DROP | | 40 |
| | 7 | Mike Sabia | 40 | 0 | 0 | 0 | DROP | | 40 |
| | 93X | Craig Mitchell | 40 | 0 | 0 | 0 | DROP | | 40 |
| | 27 | Brent Wilcox | 0 | 40 | 0 | 0 | DROP | | 40 |
| | 117 | Alex Stanton | 0 | 40 | 0< /font> | 0 | DROP | | 40 |
| 82 | 16R | Richard Smith | 0 | 0 | 15 | 15 | DROP | | 30 |
| | 3006 | Kurt Hundeland | 0 | 15 | 0 | 15 | DROP | | 30 |
| | 717 | Mike Kolka Jr. | 0 | 15 | 0 | 15 | DROP | | 30 |
| | 57 | Paul Jensen | 0 | 15 | 15 | 0 | DROP | | 30 |
| | 17M | Marcus Dinkins | 15 | 15 | 0 | 0 | DROP | | 30 |
| | 0 | Dan Humes | 0 | 0 | DROP | 15 | 15 | | 30 |
| | 7Z | Dale Planck | 0 | 15 | 0 | DROP | 15 | | 30 |
| 89 | 716 | Corey Lowitt | 0 | 0 | 0 | 15 | DROP | | 15 |
| | 22R | Randall Paxton | 0 | 0 | 0 | 15 | DROP | | 15 |
| | 98 | Tim Apgar | 0 | 0 | 0 | 15 | DROP | | 15 |
| | 51M | Dom Buffalino | 0 | 0 | 0 | 15 | DROP | | 15 |
| | 5J | Joey Grammes | 0 | 0 | 0 | 15 | DROP | | 15 |
| | 16K | Kyle Weiss | 0 | 0 | 0 | 15 | DROP | | 15 |
| | 14B | Brett Wright | 0 | 0 | 0 | 15 | DROP | | 15 |
| | 20F | Scott Ferrier | 0 | 0 | 0 | 15 | DROP | | 15 |
| | J27 | Jamie Batzel | 0 | 0 | 15 | 0 | DROP | | 15 |
| | 25W | Dana Wagner | 0 | 0 | 15 | 0 | DROP | | 15 |
| | 37 | Alex Tonkin | 0 | 0 | 15 | 0 | DROP | | 15 |
| | 391 | Aaron Shelton | 0 | 0 | 15 | 0 | DROP | | 15 |
| | 33R | Chuck McKee | 15 | 0 | 0 | 0 | DROP | | 15 |
| | 16 | Willy Auchmoody | 15 | 0 | 0 | 0 | DROP | | 15 |
| | 71D | Frank Doty | 15 | 0 | 0 | 0 | DROP | | 15 |
| | 24 | Chris Shultz | 15 | 0 | 0 | 0 | DROP | | 15 |
| | 17R | Rob Pitcher | 15 | 0 | 0 | 0 | DROP | | 15 |
| | 5 | Jimmy Horton | 15 | 0 | 0 | 0 | DROP | | 15 |
| | 3P | Bill Pascual | 15 | 0 | 0 | 0 | DROP | | 15 |
| | 901 | Eric Kormann | 15 | 0 | 0 | 0 | DROP | | 15 |
| | 21 | Clinton Mills | 15 | 0 | 0 | 0 | DROP | | 15 |
| | 4R | Mike Ruggiero | 15 | 0 | 0 | 0 | DROP | | 15 |
| | 71 | David Van Horn Jr. | 15 | 0 | 0 | 0 | DROP | | 15 |
| | 21A | Peter Britten | 15 | 0 | 0 | 0 | DROP | | 15 |
| | 265 | Tyler McKee | 15 | 0 | 0 | 0 | DROP | | 15 |
| | 17 | Scott Van Gorder | 0 | 15 | 0 | 0 | DROP | | 15 |
| | 131 | Barry White | 0 | 15 | 0 | 0 | DROP | | 15 |
| | 2G | Mitch Gibbs | 0 | 15 | 0 | 0 | DROP | | 15 |
| | 9s | Alan Johnson | 0 | 15 | 0 | 0 | DROP | | 15 |
| | 7 | Sam Allen | 0 | 15 | 0 | 0 | DROP | | 15 |
| | 14M | Doug Manmiller | 0 | 15 | 0 | 0 | DROP | | 15 |
| | 14K | Byron Worthing | 0 | 15 | 0 | 0 | DROP | | 15 |
| | 75 | Lou Cicconi Jr. | 0 | 15 | 0 | 0 | DROP | | 15 |
| | 82s | Roy Shields | 0 | 15 | 0 | 0 | DROP | | 15 |
| | 42P | Pat Ward | 0 | 15 | 0 | 0 | DROP | | 15 |
| | 7C | Tom Collins | 0 | 15 | 0 | 0 | DROP | | 15 |
| | 85 | Kyle Van Duser | 0 | 0 | 0 | 15 | DROP | | 15 |
| | 151 | Joey Colsten | 0 | 0 | 0 | DROP | 15 | | 15 |
| | 11P | Dan Pompey | 0 | 0 | 0 | DROP | 15 | | 15 |
| | 17D | Mike Loney | 0 | 0 | 0 | DROP | 15 | | 15 |
| | 2 | Bobby Trapper | 0 | 0 | 0 | DROP | 15 | | 15 |
| | B2 | Bob Henry Jr. | 0 | 0 | 0 | DROP | 15 | | 15 |
| | 21K | Randy Chrysler | 0 | 0 | 0 | DROP | 15 | | 15 |
| | 15X | Dan Hineline | 0 | 0 | 0 | DROP | 15 | | 15 |
No comments:
Post a Comment