RRRT

RRRT

Upcoming Event's

Please support your local race track

Monday, September 30, 2013

GRASSO LEADS RISLONE URC POINT CHASE WITH THREE RACES REMAINING, URC HEADS TO THE CAROLINA’S OCTOBER 4&5

JJ Grasso inches closer to his second Rislone URC Championship title with three race dates still remaining on the 2013 point chase.  Grasso, the 2009 URC Champion is the current point leader as URC heads south October 4th and 5th with stops at the Carolina Speedway in Gastonia, NC on  Friday night and a visit to the Cherokee Speedway in Gafney, SC on Saturday night.   Both events will pay $2,000 to win with Friday night offering $250 to take the green as the Saturday night event will offer  $300 to start the main event.   Both tracks are 3/8th mile dirt ovals.  
 
Josh Weller of Mertztown, PA continues to challenge Grasso for the championship title, trailing Grasso by one-hundred and forty-seven points.   Weller is still within striking distance but added point spread is certainly in favor of Grasso.   Weller has some experience at both the Carolina tracks and of course, he is anxious for the URC season finale on Saturday night, October 19 which will take place at the Grandview Speedway, a favorite track for Weller.
 
The two race Carolina weekend for URC will be full point races plus a fifty point bonus just to attend both events. 
 
Grasso has four wins on the URC Tour this year and a career win total of twenty-five with URC.   For car owner Ken Eldreth, this long time participant with URC is looking for his first URC Owners Championship title.
 
Davie “No Panic” Franek rides third in the URC Driver point chase, just twenty-nine points behind Weller.   Randy West driving the Fred’s Trailer Parts #56 is fourth in points with Brian Carber making up the top five.
 
Sixth through tenth in Driver points is Chad Trout, Dan Mazy, Dave Betts, Jonathan Swanson and Scott Lutz.
 
All URC competitors are encouraged to visit the URC website competitors page and review the details of the coming two race weekend.
 
2013 RISLONE URC SPRINT SERIES REMAINING RACE DATES
OCT
4
Carolina   Gastonia, NC
$2,000 To Win
OCT
5
Cherokee,  Gafney, SC
$2,000 To Win
OCT
19
Grandview   Full Points
$2,000 To Win

 
#14        2013 U.R.C. POINT STANDINGS
 Following Selinsgrove Speedway on 9/28/13

POS DRIVER POINTS EVENTS POS CAR# OWNER POINTS EVENTS

1. J.J. Grasso 2277 18 1. 25 Eldreth Construction 2277 18
2. Josh Weller 2130 18 2. 29 Chris Weiss 2130 18
3. Davie Franek 2101 18 3. 28F Dave Franek, Sr. 2101 18
4. Randy West 1851 18 4. 56 Fred Kennedy 1851 18
5. Brian Carber 1772 17 5. 8C Brian Carber 1772 17
6. Chad Trout 1651 16 6. 7C Chad Trout 1651 16
7. Dan Mazy 1450 18 7. 89 Fred Kennedy 1460 15
8. Troy Betts 1355 18 8. X Mark Mazy 1450 18
9. Jonathan Swanson 1343 18 9. 17J Howard Swanson 1343 18
10. Scott Lutz 1297 18 10. 22 Dave Betts 1339 17
11. Andy Best 1145 13 11. 33 David McGuire 1297 18
12. Robbie Stillwaggon 1123 13 12. 88 Andy Best 1145 13
13. Kevin Darling 1113 12 13. 9D Kevin Darling 1042 12
14. Art Leidl 1006 12 14. 2 Art Leidl 1006 12
15. Ed Aikin 943 11 15. 7 Ed Aikin 943 11
16. J.R. Berry 894 15 16. 74 Ed Berry 894 15
17. Keith Prutzman 848 14 17. 28 Keith Prutzman 848 14
18. Aaron Ott 835 7 18. 25A Ott Racing Engines 835 7
19. Jimmy Stitzel 745 11 19. 12 Jimmy Stitzel 745 11
20. Kramer Williamson 715 9 20. 73 Kramer Williamson 715 9
21. Ryan Bohlke 715 7 21. 18 Ryan Bohlke 715 7
22. Billy Pauch, Jr. 680 8 22. 36 Bruce Engler 680 8
23. Dave Ely 677 11 23. 65 Dave Ely 677 11
24. Tim Kelly 560 7 24. 12K Ed Vickio 560 7
25. Ryan Wilson 437 5 25. 29w Ryan Wilson 437 5
26. Joe Zuczek 436 6 26. 50 Joe Zuczek 436 6
27. Steve Downes 420 8 27. 12D Steve Downes 420 8
28. Mark Bitner 351 4 28. 15 Mark Bitner 351 4
29. Duane Mausteller 322 4 29. 117 Howard Swanson 323 8
30. Bryn Gohn 309 4 30. 21 Mausteller Mtrspts. 322 4
31. Joey Biasi 285 4 31. 22G Bryn Gohn 309 4
32. David Swanson 282 7 32. 9x Kevin Darling 295 7
33. Jeff Fithian 249 5 33. B1 Joey Biasi 285 4
34. Curt Michael 226 2 34. 54 Jeff Fithian 265 6
35. Kameron Darling 198 5 35. 5G Bill Gallagher 226 2
36. Denny Garl 159 3 36. 17G Denny Garl 159 3
37. Will Eggiman 127 3 37. 77 Will Eggiman 127 3
38. Eddie Wagner 85 2 38. 70 Ed Wagner 85 2
39. Mike Kostic 51 2 39. 40 Mike Kostic 51 2
40. John Cameron 41 1
41. Don Codgeill 16 1


POS DRIVER POINTS EVENTS POS CAR# OWNER POINTS EVENTS

*Denotes Rookie
Car numbers listed in BOLD have used their one provisional in 2013.


 2013 U.R.C. HEAT WINNERS

DRIVER # HEAT WINS DRIVER #HEAT WINS

1 Troy Betts 3 21 Kevin Nouse 1

2 Bryn Gohn 1 22 Niki Young 1

3 Davie Franek 5 23 Scott Krautter 1

4 Brian Carber 3 24 Bryan Howland 1

5 Randy West 5 25 Justin Barger 1

6 Mark Smith 1 26 Andy Best 2

7 Coby Womer 1 27 J.R. Berry 1

8 Eric Tomecek 1 28 Curt Michael 1

9 J.J. Grasso 6 29 Pat Cannon 1

10 Art Liedl 2 30 T.J. Stutts 1

11 Scott Lutz 1 31 Blaine Heimbach 1

12 Jonathan Swanson 4 32 Lance Dewease 1

13 Steve Downes 1 33 Jason Shultz 1

14 Josh Weller 3 34 Mark Bitner 1

15 Chad Trout 1 35

16 Robbie Stillwaggon 5 36

17 Dave Ely 2 37

18 Kevin Darling 2 38

19 Ed Aikin 1 39


20 Dan Mazy 2 40
DRIVER # HEAT WINS DRIVER

 

No comments:

Post a Comment