RRRT

RRRT

Upcoming Event's

Please support your local race track

Sunday, August 28, 2011

BIG DIAMOND POINT STANDINGS - AFTER AUGUST 26


BIG DIAMOND SPEEDWAY POINT STANDINGS - After August 26, 2011



2011 The Station House			
358 Modified Point Standings			

Pos.	Car #	Driver	             Total Points
1	357	Jeff Strunk       	3,909
2	7	Rick Laubach      	3,868
3	6	Keith Hoffman     3,811
4	T-102	Billy Pauch Jr.   	3,643
5	1c	Craig Von Dohren  	3,629
6	41	Glenn Strunk      	3,440
7	88d	Meme Desantis     	3,213
8	53	Mike Gular        	3,110
9	18	Michael Weinert   	2,969
10	33	Ray Swinehart     	2,911
11	Crown 7	Colt Harris       	2,909
12	87	Andy Burkhart     	2,565
13	74w	John Willman      	2,552
14	3a	Kevin Albert Jr.  	2,505
15	29	Sammy Piazza      	2,423
16	102/14d	Doug Manmiller    	2,263
17	44	Gary Hager        	2,038
18	4	Duane Howard      	1,670
19	47	Gary Wagner Jr.   	1,619
20	4k	Nathan Klinger    	1,590
21	R1	Ryan Godown       	1,530
22	3	Dale Hartz        	1,480
23	15x	Dan Hineline      	1,418
24	85	Ron Haring Jr.    	1,335
25	78	Neil Huber        	1,286
26	X	Dan Mazy          	1,202
27	39	Danny Nicholas    	823
28	31	Chris Esposito    	780
29	14d	A.J. Desantis     	668
30	99	Wade Hendrickson  	656
31	5j	Matt James        	591
32	323	Brian Houseknecht 	425
32	107	Danny Hieber      	425
34	19	Jordan Umbenhauer 	411
35	517	Larry Soloman     	402
36	7	Brett Gilmore     	381
37	24	Scott Miller      	365
38	42	Kyle Follweiler   	245
39	1	Billy Pauch Sr.   	218
40	79	Blaine Bracelin   	215
41	0	Richie Pratt      	200
42	99	Kyle Weiss        	177
43	0	Kevin Brady       	175
44	102	Shawn Fitzpatrick 	166
45	5	Joey Grammes      	150
45	43	Jimmy Horton IV   	150
45	44b	Jim Bobbitt       	150
48	61	Justin Grim       	110
49	2	Addison Meitzler  	88
50	11	Jared Umbenhauer  	86
51	134	Mark Behm         	70
51	29	Larry Oates       	70
51	187	Steve Young       	70
54	37x	Tommy Sheetz Jr.  	50
55	7	Kenny Gilmore     	25
55	15	Mike Laise        	25
2011 USS Achey Sportsman			
Point Standings			
			
Pos.	Car #	Driver	             Total Points
1	19	Jared Umbenhauer  	3925
2	19	Brad Brightbill   	3849
3	04	Stephen Hughes    	3824
4	17x	Kevin Beach Jr.   	3565
5	99	Craig Whitmoyer   	3533
6	84y	Frank Yankowski   	3519
7	T-102	Tim Fitzpatrick   	3337
8	71	Mike Mamanna      	3268
9	8	Doug Hendricks    	3160
10	2a	Daryl Dissinger   	3100
11	15	Mike Lisowski     	3088
12	3	Corey Renninger   	2898
13	64	Wayne Witmer      	2517
14	17	Billy Moyer Jr.   	2294
15	11	Kaitie McCardle   	2279
16	88d	Nick Desantis     	2254
17	210	Charles Weber     	2212
18	520	Kenny Eckert Jr.  	2038
19	102	Shawn Fitzpatrick 	2013
20	72	Ray Woodall       	1991
21	14	Paul Kline        	1938
22	45x	Andy Fayash Jr.   	1399
23	7	Steve Searock IV   1201
24	6	Jordan Dreher     	974
25	8jr	Warren Floyd Jr.  	940
26	343	Jeremy Hertzog    	730
27	73	Jason James       	709
28	15h	Chris Hertzog     	690
29	83	Josh Hertzog      	685
30	0	Kevin Brady       	670
31	21L	Mike Lyons        	578
32	00 	John Kovatch IV   	550
33	1450	Greg Weiland      	511
34	304	Rick Wegner Jr.   	396
35	8m	Shawn Horning     	350
36	99	Randy Yaple       	342
37	29	Sammy Piazza      	309
38	19	Shawn Light       	305
39	17d	Mike Loney        	266
40	B4	Kyle Borrer       	234
41	G1	Kyle Gardner      	210
42	31	Harry Landis      	190
43	343	Jeff Hertzog      	110
44	14	Joey Funk III     	85
45	19	Rob Light         	70
46	51	Eric Renninger    	25



Please note Kevin Olenick has lost all of his points for the year due to his 2nd 
disqualification in 2 weeks.

2011 Wooden Keg Roadrunner			
Point Standings	
		
Pos.	Car #	Driver	              Total Points
1	45	Ryan Olenick      	4,271
2	555	Elvin Brennan III 	4,078
3	23	Ed Kuperavage     	4,006
4	66k	Marc Berzowski    	3,903
5	97	Jeremy Becker     	3,737
6	126	Jim Kost          	3,664
7	TENx	Shon Elk          	3,356
8	102	TJ Fitzpatrick    	3,221
9	1	Jared Siegfried   	3,186
10	105	Joey Brennan      	2,940
11	00 	Glen Rowan        	2,648
12	40	Jon Schlauch      	2,456
13	25	Joe Kavanaugh     	1,579
14	K-9	Kirby Schlappich  	1,396
15	101	Kody Sites        	1,259
16	66k2	Don Murphy        	890
17	61s	Christian Donati  	625
18	25/66k2	Devin Karpulk     	615
19	98k	Chip Kennedy      	612
20	454	Mike Radocha       	606
21	711	Bobby "Masher" Ditzler	490
22	8	Jordan Quinn      	380
23	Crown 7	Eric Ochenreider  	365
24	61s	Tom Hablett       	278
25	8	Robby Vidal       	210
26	25	Ron Bowers        	180
27	8	David Long Jr.    	175
28	450	Kevin Olenick     0

No comments:

Post a Comment