FOR IMMEDIATE RELEASE---THANK YOU
CONTACT: BOB MILLER 443 513 4456
Rislone URC Season Long Point Chase (after 2 events)
1 | 244 | Becca Anderson |
2 | 231 | JJ Grasso |
3 | 209 | Kramer Williamson |
4 | 205 | Tim Hogue |
5 | 196 | Randy West |
6 | 187 | Rory Janney |
7 | 186 | Curt Michael |
8 | 177 | Robbie Stillwaggon |
9 | 177 | Jonathan Swanson |
10 | 165 | Art Liedl |
Rislone URC Schedule through May 29
APR | 9 | Bridgeport | Daryn Pittman | 1 |
APR | 30 | Delaware International | Kramer Williamson | 1 |
MAY | 7 | Black Rock (CR) | ||
MAY | 14 | Selinsgrove (CR) | Gunn Memorial | |
MAY | 28 | Delaware International | ||
MAY | 29 | Georgetown |
No comments:
Post a Comment