RRRT

RRRT

Upcoming Event's

Please support your local race track

Wednesday, June 9, 2010

Super Summer Series Point Standings (After June 8th Clash at the Can)

Super Summer Series Point Standings (after June 8 Clash at the Can)




Next event: Tuesday, Aug. 10 - Hot Summer Night



Position Car No. Driver Points

1 4 Duane Howard 60

2 27J Danny Johnson 55

3 1WGC Stewart Friesen 50

4 15 Brett Tonkin 48

5 357 Ryan Godown 46

6 5J Joey Grammes 44

7 42P Pat Ward 42

8 145 Alan Rudalavage 40

9 44 Frank Cozze 38

10 00B Gary Tomkins 36

11 53 Mike Gular 34

12 10 Bobby Varin 32

13 20 Brett Hearm 30

14 5 Jeff Strunk 28

15 66 Jerry Higbie Jr. 26

16 R1 Rick Laubach 24

17 42B Kevin Bates 23

18 9R Brian Weaver 22

19 11P Dan Pompey 21

20 99L Larry Wight 20

21 16x Danny Creeden 19

22 151 Joey Colsten 18

23 51 Mike Colsten 17

24 406R Rich Ricci Jr. 16

25 91 Billy Decker 15

26 2G Jim Gabriel Jr. 15

27 22 Danny Tyler 15

28 22P Billy Pauch Sr. 15

29 2RJ Ronnie Johnson 15

30 7K Kirk Horton 10

13Z Dave Calaman 10

12D Dave Hinsch 10

9B Brian Decker 10

79 Jeremy Markle 10

333 Kevin Albert Jr. 10

107 Danny Hieber 10

14 Stanley Wilkins 10

18 Michael Weinert 10

23B Billy Van Inwegen Jr. 10

20R Nick Rochinski 10

69 Bobby Trapper 10

30 Jim Mahaney 10

No comments:

Post a Comment