RRRT

RRRT

Upcoming Event's

Please support your local race track

Monday, April 12, 2010

UNOFFICIAL NASCAR POINT STANDINGS FOR NASCAR 358 MODIFIEDS AT GRANDVIEW SPEEDWAY

UNOFFICIAL POINT STANDINGS FOR NASCAR 358 MODIFIEDS

AS OF APRIL11, 2010



1. Duane Howard, Oley, PA #4 568

2. Billy Pauch Jr., Frenchtown, NJ #11 549

3. Jeff Strunk, Mohnton, PA #41 545

4. Doug Manmiller, Shoemakersville, PA #14 518

5. Meme DeSantis, Temple, PA #88D 501

6. Ray Swinehart, Bechtelsville, PA #33 491

7. Ryan Godown, Ringoes, NJ, #357 479*

8. John Willman, Birdsboro, PA #74W 444*

9. Shawn Reimert, Oley, PA #58s 421

10. Addison Meitzler, Kutztown, PA, #21 420

11. Jason Hamilton, Erwinna, PA #15 376

12. Mike Gular, Harleysville, PA #53 365

13. Terry Meitzler, Kutztown, PA #81 338

14. Chris Esposito, Green Lane, PA #31 316

15. Sean Merkel, Gilbertsville, PA #118 315

16. Ryan Grim, Laury’s Station, PA #17 312

17. Kyle Follweiler, Slatington, PA #42 307

18. Keith Brightbill, Mohnton, PA #K2 216

19. Keith Hoffman, Whitehall, PA #77H 209

20. Craig VonDohren, Oley, PA #1C 208

21. Andy Burkhart, Temple, PA #87 190

22. Mike Laise, Pottsgrove, PA #318 187

23. Cliff Quinn, Allentown, PA #69 185

24. Jack Hartnett, Perkasie PA #79 181

25. Danny Erb, Boyertown, PA #44 142

26. Jeff Sechrist, #29 138

27. Ron Seltman, #R19, 137

28. Kevin Hirthler, Boyertown, PA #117 110

29. Carroll Hine III, #114 107

30. Jarred Miller, Barto, PA #917 100



UNOFFICIAL POINT STANDINGS FOR NASCAR LATE MODELS

AS OF APRIL 11, 2010



1. Randy Stoudt, Pottstown, PA #10 609*

2. Mike Kellner, Lansdale, PA #57 557*

3. Kurt Spotts, Pennsburg, PA #70 478

4. John Giesler, Aston, PA #ZT1 473

5. Bill Henning, Lansdale, PA #80 453

6. Brian Shuey, Shoemakersville, PA #5 445

7. Jonathan Favinger, Birdsboro, PA #18 420

8. Danny Snyder, Green Lane, PA #4S 419

9. Chuck Schutz, Pottstown, PA #ONE 417

10. T. J. Mayberry, Sellersville, PA #27R 415

11. Rick Todorow, Quakertown, PA #93 403

12. Randall Paxton, #22R 396

13. D.D. Keely, Linfield, PA, #707 387

14. Eric Kauffman, Reading, PA #07 370

15. Ron Kline, Salfordville, PA #3 369

16. Jamie Undercoffler, Pennsburg, PA #89 340

17. Dirk Rimrott, #2D 300

18. Kyle Merkel, Gilbertsville, PA #117 269

19. Doug Walton, Spring City, PA #02 220

20. Kory Fleming, Milford, NJ #704 186

21. George Marrero Jr. #93M 180

22. Nate Christman, Oley, PA #37 175

23. Jim Stoudt, #610 120

24. Buddy Mertz, New Berlinville #00 110

25. Wayne Pfeil Jr., Mohnton, PA #72 10

No comments:

Post a Comment