RRRT

RRRT

Upcoming Event's

Please support your local race track

Sunday, April 4, 2010

UNOFFICIAL NASCAR POINT STANDINGS AT GRANDVIEW SPEEDWAY

UNOFFICIAL POINT STANDINGS FOR NASCAR MODIFIEDS

AS OF APRIL 3, 2010



1. John Willman, Birdsboro, PA #74W 310*

2. Duane Howard, Oley, PA #4 300

3. Doug Manmiller, Shoemakersville, PA #14 285

4. Meme DeSantis, Temple, PA #88D 276

5. Billy Pauch Jr., French Town, NJ #11 270

6. Jeff Strunk, Mohnton, PA #41 259

7. Ray Swinehart, Bechtelsville, PA #33 249

8. Sean Merkel, Gilbertsville, PA #118 239

9. Addison Meitzler, Kutztown, PA, #21 228

10. Mike Gular, Harleysville, PA #53 220

11. Shawn Reimert, Oley, PA #58s 204

12. Chris Esposito, Green Lane, PA #31 198

13. Andy Burkhart, Temple, PA #87 180

14. Cliff Quinn, Allentown, PA #69 175

15. Ryan Godown, Ringoes, NJ, #357 170

16. Ryan Grim, Laury’s Station, PA #17 159

17. Terry Meitzler, Kutztown, PA #81 148

18. Craig VonDohren, Oley, PA #1C 138

19. Ron Seltman, #R19, 127

20. Jason Hamilton, Erwinna, PA #15 117

21. Danny Erb, Boyertown, PA #44 106

22. Carroll Hine III, #114 97

23. Todd Marburger, Boyertown, PA #18 89

24. Jack Hartnett, Perkasie PA #79 74

25. Brian Lilick, Conshohocken, PA#Z28 66

26. Tommy Scheetz, Jr., Boyertown, PA #37X 54

27. Keith Hoffman, Whitehall, PA #77H 45

28. Jason Smythe, Oley, PA #71 30

29. Glenn Owens, Bally, PA #73GT 27

30. Brad Missimer, Bechtelsville, PA, #327 10





UNOFFICIAL POINT STANDINGS FOR NASCAR LATE MODELS

AS OF APRIL 3, 2010

1. Mike Kellner, Lansdale, PA #57 310*

2. Randy Stoudt, Pottstown, PA #10 300

3. Danny Snyder, Green Lane, PA #4S 290

4. Chuck Schutz, Pottstown, PA #ONE 279

5. Kyle Merkel, Gilbertsville, PA #117 269

6. Rick Todorow, Quakertown, PA #93 257

7. Ron Kline, Salfordville, PA #3 249

8. John Giesler, Aston, PA #ZT1 235

9. Eric Kauffman, #07 220

10. Kurt Spotts, Pennsburg, PA #70 218

11. T. J. Mayberry, Sellersville, PA #27R 205

12. D.D. Keely, Linfield, PA, #707 197

13. Kory Fleming, Milford, NJ #704 186

14. Bill Henning, Lansdale, PA #80 178

15. Jonathan Favinger, Birdsboro, PA #18 160

16. Brian Shuey, Shoemakersville, PA #5 158

17. Jamie Undercoffler, Pennsburg, PA #89 140

18. Dirk Rimrott, #2D 130

19. Jim Stoudt, #610 120

20. Buddy Mertz, New Berlinville #00 110

21. Randall Paxton, #22R 100

22. Nate Christman, Oley, PA #37 10

23. Wayne Pfeil Jr., Mohnton, PA #72 10



* denotes feature win

No comments:

Post a Comment