The unofficial Grandview Speedway NASCAR point standings for the T.P.Trailers 358 Modifieds, BRC Late Models and Sportsman are shown below.
Racing action returns to Grandview Speedway on Saturday, April 23rd, 7 p.m. with the 358 Modifieds, Late Models and Sportsman stock cars plus the Blast from the Past Vintage Cars creating a four division show of racing. Gates open at 5 p.m.
UNOFFICIAL POINT STANDINGS FOR NASCAR
MODIFIEDS AS OF APRIL 16, 2016
1. Duane Howard, Oley, PA #66 607*
2. Craig VonDohren, Oley, PA #1C 576*
3. Jeff Strunk, Pottstown, PA #126 566
4. Mike Gular, Green Lane, PA #2 565
5. Doug Manmiller, Shoemakersville, PA #00 445
6. Kyle Weiss, Hamburg, PA #21K 442
7. Meme DeSantis, Temple, PA #357 435
8. Ryan Grim, Laury’s Station, PA #17 433
9. Danny Erb, Boyertown, PA #44 430
10. Jared Umbenhauer, Richland, PA #19 428
11. Brett Kressley, Orefield, PA #357 385
12. Tim Buckwalter, Royersford, PA #22 359
13. Ryan Wyatt, Boyertown, PA #14W 330
14. Eric Biehn, Bechtelsville, PA #87 328
15. Kyle Borror, Peach Bottom, PA #B4 317
16. John Willman, Birdsboro, PA #74W 308
17. Chris Esposito, Perkasie, PA #31 275
18. Kevin Hirthler, Boyertown, PA #117 266
19. Brian Houseknecht, Bechtelsville, PA #323 260
20. Don Norris, Douglassville, PA #976 248
21. Ray Swinehart, Perkiomenville, PA #33 244
22. Kenny Gilmore, Fleetwood, PA #7 239
23. Rick Laubach, Quakertown, PA #1K 214
24. Mike Kellner, Lansdale, PA #57 210
25. Kory Fleming, Milford, NJ #704 150
26. Ron Haring Jr. Alburtis, PA #85 130
27. Mike Butler, #04 124
28. Steve Swinehart, Perkiomenville, PA #9K 110
29. Justin Grim, New Tripoli#61 95
30. Frank Cozze, Wind Gap, PA #357 30
UNOFFICIAL POINT STANDINGS FOR NASCAR
LATE MODELS AS OF APRIL 16, 2016
1. Sean Merkel, Gilbertsville, PA #118 489*
2. Ron Kline, Salford, PA #3 443
3. Lou Egrie Sr., Willow Grove, PA #X4 439
4. Dave Ogin, Bechtelsville, PA #31 436
5. Wayne Pfeil, Mohnton, PA #72 436
6. Cory Merkel, Gilbertsville, PA #16 388
7. Bill Henning, Lansdale, PA #80 344
8. Bryan Sipe, #33S 343
9. Drew Weiser, Reaing, PA #19 310
10. Lou Egrie Jr., Willow Grove, PA #4E 307
11. Joe Fanelli, Exton, PA #22 305
12. Chuck Schutz, Pottstown, PA #00 295
13. Dan Green, Coatesville, PA #46 287
14. Brian Shuey, #177 269*
15. Shawn Horning Blandon, PA #8M 194
16. Devin Frey #F62 186
17. Eric Hock, #1/00 150
18. George Irwin, Chester Springs, PA #2D 120
19. Dirk Rimrott, Phoenixville, PA #92 90
* denotes feature win (Feature wins listed are only those that are
NASCAR point events.)
UNOFFICIAL POINT STANDINGS FOR NASCAR
SPORTSMAN AS OF APRIL 16, 2016
1. Craig Whitmoyer, Hamburg, PA #99 466*
2. Joe Funk, Coopersburg, PA #14 448
3. Jordan Henn, Kutztown, PA #77H 435
4. Brad Brightbill, Sinking Springs, PA #29G 388
5. Brad Grim, #26 360
6. Ken Eckert, Orwigsburg, PA #29 352
7. Brian Hirthler, Green Lane, PA #4* 348
8. Brett Gilmore, Fleetwood, PA #7 348
9. Jim Housworth, Reigelsville, PA #54/72 329*
10. Ryan Lilick, Collegeville, PA #142 326
11. Dean Bachman, Emmaus, PA #65 307
12. Brad Arnold, Reading, PA #830 306
13. Kyle Lilick, Collegeville, PA #104 295
14. Ryan Shupp, #15R 265
15. Mike Lisowski, Minersville, PA #15 258
16. Ryan Higgs, #16 216
17. Ryan Beltz, Barto, PA #221 207
18. Mark Kemmerer, Hatfield, PA #F10 184
19. Mike Koffel, Reading, PA #8 170
20. Mike Stringer, #23 168
21. Chris Jenkins, Reading, PA #27J 166
22. Lex Shive, #5K 120
23. Jack Butler, #5 110
24. Paul Houseknecht, East Greenville, PA #25 89
25. Josh Adams, #44A 80
No comments:
Post a Comment