GRANDVIEW SPEEDWAY POINT STANDINGS AS OF COMPLETION RACING ON JULY 18
UNOFFICIAL POINT STANDINGS FOR NASCAR
T.P. TRAILERS MODIFIEDS AS OF JULY 18, 2015
* denotes feature win (Feature wins listed are only those that are
NASCAR point events.)
1. Craig VonDohren, Oley, PA #1C 3483**
2. Duane Howard, Oley, PA #66 3196**
3. Doug Manmiller, Shoemakersville, PA #00 3127
4. Jeff Strunk, Pottstown, PA #88 2802*
5. Danny Erb, Boyertown, PA #44 2627*
6. Mike Gular, Green Lane, PA #53/2 2553
7. Jared Umbenhauer, Richland, PA #5 2440
8. Frank Cozze, Wind Gap, PA #357/19 2386
9. Don Norris, Douglassville, PA #976 2349
10. John Willman, Birdsboro, PA #74W 2330
11. Tim Buckwalter, Douglassville, PA #22 2310
12. Kyle Weiss, Hamburg, PA #21K 2197*
13. Ray Swinehart, Perkiomenville, PA #33 2189*
14. Glenn Strunk, Bechtelsville, PA #41 2142
15. Kevin Hirthler, Boyertown, PA #117 2097***
16. Nate Christman, Oley, PA #37 1999
17. Meme DeSantis, Temple, PA #357 1863
18. Mike Kellner, Lansdale, PA #A1/57 1777
19. Jarred Miller, Barto, PA #917 1749
20. Ryan Grim, Laury’s Station, PA #17 1710*
21. Brian Houseknecht, Bechtelsville, PA #323 1640
22. Eric Biehn, Bechtelsville, PA #87 1617
23. Kyle Borror, Peach Bottom, PA #B4 1555
24. Bobby Gunther Walsh, Allentown, PA #1 1189
25. Ron Seltmann, Lower Pottsgrove, #R19 1115*
26. Todd Smith, Hatfield, PA #39 1112
27. Ryan Wyatt, Boyertown, PA #14W 1111
28. Mike Bailey, Kutztown, PA #81 1106
29. Mike Laise, Pottstown, PA #15 824
30. Ryan Kunkle, Fleetwood, PA #77K 696
UNOFFICIAL POINT STANDINGS FOR NASCAR
BRC LATE MODELS AS OF JULY 18, 2015
1. Chuck Schutz, Pottstown, PA #1 3025**
2. Sean Merkel, Boyertown, PA #118 2747*
3. Wayne Pfeil, Mohnton, PA #72 2719**
4. Dan Green, Coatesville, PA #46 2577
5. Joe Fanelli, Exton, PA #22 2380
6. Kory Fleming, Milford, NJ #704 2404**
7. Rick Todorow, Quakertown, PA #93 2320
8. Dave Ogin, Bechtelsville, PA #310/8M 2311
9. Cory Merkel, Gilbertsville, PA #16 2119*
10. Lou Egrie Jr., Willow Grove, PA #4E 1902
11. Bill Henning, Lansdale, PA #80 1669
12. Randy Stoudt, Pottstown, PA #5/10 1615***
13. Steve Gross, West Chester, PA #62 1603
14. John Giesler, Aston, PA #ZT1 1384
15. Steve Wilson, Green Lane, PA #15 1336
16. Kyle Merkel, Boyertown, PA #00 1084
17. Lou Egrie Sr., Willow Grove, PA #X4 767*
18. Buddy Mertz, Boyertown, PA #00 747
19. Shawn Horning, Blandon, PA #8M 698
20. Devin Frey, Myerstown, PA #F62 638
UNOFFICIAL POINT STANDINGS FOR NASCAR
SPORTSMAN AS OF JULY 18, 2015
1. Brett Kressley, Orefield, PA #19K 2796****
2. Kenny Gilmore, Fleetwood, PA #7 2547**
3. Craig Whitmoyer, Hamburg, PA #99 2348
4. Jordan Henn, Kutztown, PA #77H 2339
5. Brian Hirthler, Green Lane, PA #4* 2331
6. Brad Arnold, Kenhorst, PA #830 2261*
7. Brett Gilmore, Fleetwood, PA #00 2229*
8. Mike Lisowski, Minersville, PA #15 2198**
9. Jim Housworth, Reigelsville, PA #72 2170
10. Ryan Lilick, Collegeville, PA #142 1988*
11. Erik Renninger, Bridgewater, NJ #51 1918
12. Ken Eckert, Orwigsburg, PA #29 1745
13. Ryan Beltz, Barto, PA #221 1613
14. Jason Neidlinger, Schuylkill Haven, PA #88X 1562
15. Jeff Sechrist, Robesonia, PA #29G 1344*
16. Dean Bachman, Emmaus, PA #65 1241
17. Joe Funk, Coopersburg, PA #14J 1171
18. Kyle Lilick, Collegeville, PA #104 1138
19. Brandon Whitmoyer, Hamburg, PA #25 865
20. Paul Kline, Reading, PA #1 848*
ERNIE SAXTON COMMUNICATIONS, INC.
Public Relations, Sponsorship Consultant
Journalist - Announcer - Publisher
www.saxtonsponsormarket.com
215.752.7797 & 267.934.7286
Esaxton144@aol.com
Public Relations, Sponsorship Consultant
Journalist - Announcer - Publisher
www.saxtonsponsormarket.com
215.752.7797 & 267.934.7286
Esaxton144@aol.com
No comments:
Post a Comment