The Race For The $10,014 Short Track Super Series Fueled By VP Championship Rolls Into Penn Can Speedway Tuesday, August 12; Perfect Attendance Drawing, Trackside Products Last Chance Qualifier Added To Pioneer Pole Buildings Inc. ‘Hot Summer Night’ Special; Andy Bachetti Leads Series Standings
SUSQUEHANNA, PA – The summer stretch run toward the $10,014 Short Track Super Series Fueled By VP championship heads to Penn Can Speedway on Tuesday (Aug. 12) for the return of the Modifieds to the ‘Hot Summer Night’ special.
Pioneer Pole Buildings Inc. presents the 60-lap big-block/small-block Modified ‘Hot Summer Night’ event, round No. 5 of the six-race Short Track Super Series Fueled By VP (rain date: Aug. 13). The series moves to the Susquehanna County oval on the heels of a thrilling Accord (N.Y.) Speedway event on Aug. 6 won by Anthony Perrego of Montgomery, N.Y., over Tommy Meier, the New Jersey campaigner who has hit the road as a series regular this season.
The event offers $5,000-plus to the winner, $1,000 for eighth-place and $400 just to take the green flag. Dig Safely New York GRIT Series Crate 602 Sportsman are on the card in a 30-lap event paying $1,000 to the winner and $100 to start. Sharkey’s Fuels of South Canaan, Pa., is an associate sponsor of the event.
Entering the Penn Can ‘Hot Summer Night’ special, Andy Bachetti of Sheffield, Mass., tops the Short Track Super Series standings. Bachetti won the opener at Orange County (N.Y.) Fair Speedway in April and has not placed outside the top-10 in four series races contested this season. Bachetti finished 10th at Accord after leading much of the race’s first half. He was slowed by brake issues.
With 325 points, Bachetti leads Wallkill, N.Y., driver Jeff Heotzler (270 points), Meier of Waldwick, N.J., (268), Danny Tyler of Cottekill, N.Y., (256) and Danny Johnson of Rochester, N.Y., (250).
Penn Can’s event is the final 100-point event on the ’14 schedule. The best four of a driver’s five attempts will set the standings heading into the Championship Event Alpine Building Supply Short Track SuperNationals presented by Olum’s Oct. 10-11 at N.Y.’s I-88 Speedway. The Short Track SuperNationals operates on a 150-point breakdown. Drivers must attend the SuperNationals to be eligible for point fund money and awards.
There have been four different winners in the four Short Track Super Series Fueled By VP events run this season: Bachetti (Orange County), Matt Sheppard (N.Y.’s Thunder Mountain), Danny Creeden (N.Y.’s I-88) and Perrego (Accord).
Drivers with perfect attendance thus far on the Short Track Super Series Fueled By VP will be eligible for a pair of $250 cash bonuses at Penn Can. The drawings will take place during the pre-race drivers’ meeting.
Trackside Products, the official parts supplier for Penn Can and Thunder Mountain (N.Y.) speedways, has signed on to sponsor a last-chance qualifier to include the drivers missing a transfer position by one spot in the consolations. The winner of the 3-lap dash moves into the ‘Hot Summer Night’ main event.
The most recent special event contested on the racy Penn Can Speedway three-eighths-mile oval in June ended with a dead tie between Kevin Hartnett and Danny Johnson. Both are expected to be back on Aug. 12 to continue their battle for another hefty payday.
The last time Modifieds were featured on the ‘Hot Summer Night’ bill was Aug. 10, 2010: the event was won in thrilling fashion by Stewart Friesen, who started 25th and executed a last-lap, three-wide pass of both Alan Rudalavage and Duane Howard using the extreme outside lane.
Gates, grandstand and pit, open at 5 p.m. The drivers’ meeting is set for 6:20 p.m., with hot laps to follow. Racing gets underway at 7:15 p.m.
Adult admission is $20. Seniors (ages 62 and up) pay $18. Students (ages 13-17) pay $10 and kids 12 and under are FREE. Pit admission is $35, with no license required.
Complete race information and rules can be found at the following link: http://bdmotorsportsmedia.com/penn-can-hot-summer-night-general-information-sheet/
To learn more about the ‘Hot Summer Night’ or the Short Track Super Series Fueled By VP, visit www.bdmotorsportsmedia.com, e-mail Brett Deyo at bdmotorsportsmedia@gmail.com or call 845.728.2781. BD Motorsports Media is on Facebook and on Twitter: @BrettDeyo.
Penn Can Speedway is located seven miles off Interstate 81 Exit 230 in on Route 171 Susquehanna, PA. The GPS address, within a block of the speedway, is 98 State Street Susquehanna, PA 18847. The speedway office phone number is 570.853.3434. On race day, call 570.585.9928. For more information, visit www.penncan.com or like “Penn Can Speedway” on Facebook.
The ‘Hot Summer Night’ special is presented by Pioneer Pole Buildings Inc., Sharkey’s Fuels, Trackside Products, Zubi’s Racing, Bob Hilbert Sportswear & many other fine marketing partners
The Short Track Super Series is presented by VP Racing Fuels, Pioneer Pole Buildings Inc., East Coast Speed/ECS Auto, Rochinski Contracting Services, Allstar Performance, American Racer/Lias Tire, Art’s Radiator, ATL Fuel Cells, Behrent’s Performance Warehouse, BFP Specialty, Bicknell Racing Products, Bob Hilbert Sportswear, COMP Performance Group, Dirt Track Digest, DMI/Bulldog Rear Ends, DRACO Springs, Driven Racing Oil, ERK Steering, Finish Line Web Design, FOX Shox, H.B. Steele & Son, Henry’s Stainless Steel Exhaust, Hig Fab Chassis, Hoosier Racing Tire, Jack’s Used Race Car Parts & More, Kirkey Racing Products, PM3 Digital Imaging, Quarter Master, Race Pro Weekly, Schaeffer Racing Oil, Shiley Fabrication, Sleepy Hollow Golf, Teo-Pro Car, Troyer Race Cars & Vahlco Wheels.
Short Track Super Series Fueled By VP Point Standings | |||||||
*After Accord Speedway, August 6 | |||||||
Position | Car No. | Driver | Orange County | Thunder Mtn | I-88 | Accord | Total |
1 | 34 | Andy Bachetti* | 100 | 68 | 95 | 62 | 325 |
2 | 2A | Jeff Heotzler | 80 | 76 | 58 | 56 | 270 |
3 | 3 | Tommy Meier | 68 | 50 | 45 | 95 | 258 |
4 | 97T | Danny Tyler | 90 | 56 | 56 | 54 | 256 |
5 | 86 | Danny Johnson | 85 | 80 | 85 | 0 | 250 |
6 | 1WGC | Stewart Friesen | 65 | 85 | 90 | 0 | 240 |
7 | 94 | Tim Hindley | 95 | 48 | 15 | 50 | 208 |
8 | 16X | Danny Creeden* | 44 | 15 | 100 | 42 | 201 |
9 | 14E | Rich Eurich | 52 | 15 | 44 | 76 | 187 |
10 | 62 | Matt Jester | 41 | 65 | 40 | 40 | 186 |
11 | 55 | Anthony Perrego* | 50 | 15 | 15 | 100 | 180 |
12 | 1D | Tyler Dippel | 15 | 15 | 80 | 58 | 168 |
357 | Matt Sheppard* | 0 | 100 | 68 | 0 | 168 | |
14 | 19 | Mike Ricci | 0 | 15 | 60 | 90 | 165 |
406 | Rich Ricci Jr. | 15 | 0 | 65 | 85 | 165 | |
16 | 14W | Ryan Watt | 56 | 45 | 46 | 15 | 162 |
17 | 21M | Bob McGannon | 58 | 62 | 15 | 15 | 150 |
18 | 32C | Vic Coffey | 0 | 90 | 50 | 0 | 140 |
19 | 33 | Mike Mahaney | 15 | 15 | 62 | 44 | 136 |
20 | TEN | Billy Van Inwegen | 76 | 42 | 15 | 0 | 133 |
22 | 97 | Jerry Higbie Jr. | 40 | 0 | 0 | 80 | 120 |
21 | 1A | Brian Weaver | 0 | 44 | 76 | 0 | 1 20 |
23 | 17 | Elmo Reckner | 15 | 40 | 15 | 46 | 116 |
24 | 66 | Duane Howard | 43 | 72 | 0 | 0 | 115 |
25 | 20C | Craig Hanson | 15 | 15 | 40 | 43 | 113 |
26 | 19V | Bobby Varin | 0 | 40 | 0 | 72 | 112 |
27 | 2C | Chad Cook | 0 | 95 | 15 | 0 | 110 |
28 | 6X | Jackie Brown Jr. | 15 | 0 | 15 | 68 | 98 |
29 | 91D | Billy Decker | 0 | 46 | 48 | 0 | 94 |
30 | 81 | Ray Jashembowski | 15 | 15 | 15 | 40 | 85 |
31 | 31 | Darrell Ford | 15 | 15 | 0 | 52 | 82 |
32 | 119 | Brian Malcolm | 0 | 40 | 41 | 0 | 81 |
33 | 80 | Dom Roselli | 15 | 0 | 0 | 65 | 80 |
49 | Donnie Elliott | 0 | 15 | 15 | 45 | 75 | |
34 | 1 | Darwin Greene | 45 | 15 | 15 | 0 | 75 |
21C | Steve Cummings | 0 | 60 | 15 | 0 | 75 | |
20 | Brett Hearn | 60 | 15 | 0 | 0 | 75 | |
38 | 77 | Bob Hamm Jr. | 15 | 43 | 15 | 0 | 73 |
39 | 21 | Shaun Walker | 0 | 0 | 72 | 0 | 72 |
10 | Tim Currier | 15 | 15 | 42 | 0 | 72 | |
74H | J.R. Heffner | 72 | 0 | 0 | 0 | 72 | |
42 | 20X | Rob Rowe | 15 | 15 | 0 | 41 | 71 |
20R | Nick Rochinski | 15 | 15 | 0 | 40 | 70 | |
43 | 15 | Brett Tonkin | 0 | 15 | 40 | 15 | 70 |
4* | Jeff Strunk | 0 | 0 | 54 | 15 | 69 | |
45 | 51 | Mike Colsten | 0 | 54 | 15 | 0 | 69 |
47 | 5* | Tyler Siri | 0 | 15 | 52 | 0 | 67 |
48 | 41 | Jimmy Davis | 62 | 0 | 0 | 0 | 62 |
49 | 44 | John McClelland | 0 | 0 | 0 | 60 | 60 |
69 | Tyler Boniface | 0 | 0 | 43 | 15 | 58 | |
50 | 91 | Rick Laubach | 0 | 58 | 0 | 0 | 58 |
52 | 711 | JaMike Sowle | 0 | 41 | 15 | 0 | 56 |
53 | 35 | Don Hart Jr. | 0 | 40 | 15 | 0 | 55 |
M16 | Mike Clapperton | 0 | 40 | 15 | 0 | 55 | |
11 | Donnie Lawson | 0 | 40 | 15 | 0 | 55 | |
56 | 74 | Matt Billings | 54 | 0 | 0 | 0 | 54 |
57 | 9X | Dale Welty | 0 | 52 | 0 | 0 | 52 |
3J | Joe Judge | 0 | 0 | 0 | 48 | 48 | |
58 | 79 | Jeremy Markle | 48 | 0 | 0 | 0 | 48 |
60 | 57 | Donnie Corellis | 46 | 0 | 0 | 0 | 46 |
M22 | Mike DuBois | 0 | 15 | 15 | 15 | 45 | |
14 | C.G. Morey | 15 | 15 | 0 | 15 | 45 | |
61 | 673 | Gary Tomkins | 15 | 15 | 15 | 0 | 45 |
6NN | Nick Nye | 15 | 15 | 15 | 0 | 45 | |
777 | John Siedlecky | 15 | 15 | 15 | 0 | 45 | |
66 | 244 | Chris Whitehead | 42 | 0 | 0 | 0 | 42 |
901 | Ryan Godown | 0 | 0 | 0 | 40 | 40 | |
67 | 16 | Billy Van Pelt | 0 | 0 | 40 | 0 | 40 |
34X | Rusty Smith | 0 | 0 | 40 | 0 | 40 | |
21 Jr. | Gary Edwards Jr. | 40 | 0 | 0 | 0 | 40 | |
07 | Tim Kerr | 40 | 0 | 0 | 0 | 40 | |
7 | Mike Sabia | 40 | 0 | 0 | 0 | 40 | |
93X | Craig Mitchell | 40 | 0 | 0 | 0 | 40 | |
27 | Brent Wilcox | 0 | 40 | 0 | 0 | 40 | |
117 | Alex Stanton | 0 | 40 | 0 | 0 | 40 | |
R21 | Ryan Jordan | 0 | 40 | 0 | 0 | 40 | |
16R | Richard Smith | 0 | 0 | 15 | 15 | 30 | |
3006 | Kurt Hundeland | 0 | 15 | 0 | 15 | 30 | |
717 | Mike Kolka Jr. | 0 | 15 | 0 | 15 | 30 | |
77 | 57 | Paul Jensen | 0 | 15 | 15 | 0 | 30 |
9s | Ken Titus | 0 | 15 | 15 | 0 | 30 | |
17M | Marcus Dinkins | 15 | 15 | 0 | 0 | 30 | |
716 | Corey Lowitt | 0 | 0 | 0 | 15 | 15 | |
0 | Dan Humes | 0 | 0 | 0 | 15 | 15 | |
22R | Randall Paxton | 0 | 0 | 0 | 15 | 15 | |
98 | Tim Apgar | 0 | 0 | 0 | 15 | 15 | |
51M | Dom Buffalino | 0 | 0 | 0 | 15 | 15 | |
5J | Joey Grammes | 0 | 0 | 0 | 15 | 15 | |
16K | Kyle Weiss | 0 | 0 | 0 | 15 | 15 | |
14B | Brett Wright | 0 | 0 | 0 | 15 | 15 | |
20F | Scott Ferrier | 0 | 0 | 0 | 15 | 15 | |
83 | J27 | Jamie Batzel | 0 | 0 | 15 | 0 | 15 |
25W | Dana Wagner | 0 | 0 | 15 | 0 | 15 | |
37 | Alex Tonkin | 0 | 0 | 15 | 0 | 15 | |
391 | Aaron Shelton | 0 | 0 | 15 | 0 | 15 | |
33R | Chuck McKee | 15 | 0 | 0 | 0 | 15 | |
16 | Willy Auchmoody | 15 | 0 | 0 | 0 | 15 | |
71D | Frank Doty | 15 | 0 | 0 | 0 | 15 | |
24 | Chris Shultz | 15 | 0 | 0 | 0 | 15 | |
17R | Rob Pitcher | 15 | 0 | 0 | 0 | 15 | |
5 | Jimmy Horton | 15 | 0 | 0 | 0 | 15 | |
3P | Bill Pascual | 15 | 0 | 0 | 0 | 15 | |
901 | Eric Kormann | 15 | 0 | 0 | 0 | 15 | |
21 | Clinton Mills | 15 | 0 | 0 | 0 | 15 | |
4R | Mike Ruggiero | 15 | 0 | 0 | 0 | 15 | |
71 | David Van Horn Jr. | 15 | 0 | 0 | 0 | 15 | |
21A | Peter Britten | 15 | 0 | 0 | 0 | 15 | |
265 | Tyler McKee | 15 | 0 | 0 | 0 | 15 | |
7Z | Dale Planck | 0 | 15 | 0 | 0 | 15 | |
17 | Scott Van Gorder | 0 | 15 | 0 | 0 | 15 | |
21K | Erick Rudolph | 0 | 15 | 0 | 0 | 15 | |
131 | Barry White | 0 | 15 | 0 | 0 | 15 | |
2G | Mitch Gibbs | 0 | 15 | 0 | 0 | 15 | |
9s | Alan Johnson | 0 | 15 | 0 | 0 | 15 | |
7 | Sam Allen | 0 | 15 | 0 | 0 | 15 | |
14M | Doug Manmiller | 0 | 15 | 0 | 0 | 15 | |
14K | Byron Worthing | 0 | 15 | 0 | 0 | 15 | |
145 | Alan Rudalavage | 0 | 15 | 0 | 0 | 15 | |
75 | Lou Cicconi Jr. | 0 | 15 | 0 | 0 | 15 | |
82s | Roy Shields | 0 | 15 | 0 | 0 | 15 | |
42P | Pat Ward | 0 | 15 | 0 | 0 | 15 | |
7C | Tom Collins | 0 | 15 | 0 | 0 | 15 | |
85 | Kyle Van Duser | 0 | 0 | 0 | 15 | 15 |
No comments:
Post a Comment