BIG DIAMOND SPEEDWAY POINT STANDINGS (FOLLOWING AUGUST. 12, 2011)
2011 The Station House
358 Modified Point Standings
Pos. Car # Driver Total Points
1 357 Jeff Strunk 3,699
2 1c Craig Von Dohren 3,604
3 7 Rick Laubach 3,559
4 6 Keith Hoffman 3,532
5 T-102 Billy Pauch Jr. 3,374
6 41 Glenn Strunk 3,180
7 88d Meme Desantis 3,023
8 53 Mike Gular 2,820
9 Crown 7 Colt Harris 2,779
10 18 Michael Weinert 2,741
11 33 Ray Swinehart 2,672
12 3a Kevin Albert Jr. 2,480
13 87 Andy Burkhart 2,415
14 74w John Willman 2,372
15 29 Sammy Piazza 2,325
16 102/14d Doug Manmiller 2,238
17 44 Gary Hager 2,038
18 47 Gary Wagner Jr. 1,619
19 4k Nathan Klinger 1,480
20 4 Duane Howard 1,370
21 15x Dan Hineline 1,361
22 3 Dale Hartz 1,352
23 78 Neil Huber 1,286
24 R1 Ryan Godown 1,283
25 85 Ron Haring Jr. 1,235
26 X Dan Mazy 1,202
27 31 Chris Esposito 780
28 14d A.J. Desantis 668
29 99 Wade Hendrickson 656
30 39 Danny Nicholas 606
31 5j Matt James 591
32 323 Brian Houseknecht 425
32 107 Danny Hieber 425
34 517 Larry Soloman 402
35 24 Scott Miller 365
36 7 Brett Gilmore 356
37 19 Jordan Umbenhauer 265
38 42 Kyle Follweiler 220
39 0 Richie Pratt 200
40 79 Blaine Bracelin 190
41 0 Kevin Brady 175
42 5 Joey Grammes 150
42 43 Jimmy Horton IV 150
42 1 Billy Pauch Sr. 150
45 44b Jim Bobbitt 125
46 61 Justin Grim 110
47 2 Addison Meitzler 88
48 134 Mark Behm 70
48 29 Larry Oates 70
50 37x Tommy Sheetz Jr. 50
51 7 Kenny Gilmore 25
2011 USS Achey Sportsman
Point Standings
Pos. Car # Driver Total Points
1 19 Brad Brightbill 3849
2 19 Jared Umbenhauer 3816
3 04 Stephen Hughes 3555
4 17x Kevin Beach Jr. 3355
5 84y Frank Yankowski 3289
6 99 Craig Whitmoyer 3243
7 T-102 Tim Fitzpatrick 3087
8 8 Doug Hendricks 3070
9 2a Daryl Dissinger 3024
10 15 Mike Lisowski 2989
11 71 Mike Mamanna 2970
12 3 Corey Renninger 2768
13 64 Wayne Witmer 2331
14 17 Billy Moyer Jr. 2237
15 88d Nick Desantis 2107
16 520 Kenny Eckert Jr. 2038
17 11 Kaitie McCardle 2022
18 210 Charles Weber 2015
19 72 Ray Woodall 1991
20 14 Paul Kline 1938
21 102 Shawn Fitzpatrick 1863
22 45x Andy Fayash Jr. 1171
23 7 Steve Searock IV 1031
24 8jr Warren Floyd Jr. 940
25 6 Jordan Dreher 854
26 73 Jason James 709
27 343 Jeremy Hertzog 705
28 0 Kevin Brady 670
29 15h Chris Hertzog 665
30 83 Josh Hertzog 660
31 00 John Kovatch IV 550
32 304 Rick Wegner Jr. 396
33 99 Randy Yaple 342
34 8m Shawn Horning 325
35 21L Mike Lyons 300
36 1450 Greg Weiland 295
37 19 Shawn Light 280
38 G1 Kyle Gardner 210
39 31 Harry Landis 190
40 B4 Kyle Borrer 116
41 343 Jeff Hertzog 110
42 17d Mike Loney 100
43 19 Rob Light 70
44 14 Joey Funk III 25
44 51 Eric Renninger 25
2011 Wooden Keg Roadrunner
Point Standings
Pos. Car # Driver Total Points
1 23 Ed Kuperavage 4,006
2 45 Ryan Olenick 3,971
3 450 Kevin Olenick 3,831
4 555 Elvin Brennan III 3,769
5 66k Marc Berzowski 3,693
6 97 Jeremy Becker 3,548
7 126 Jim Kost 3,376
8 TENx Shon Elk 3,129
9 102 TJ Fitzpatrick 3,025
10 1 Jared Siegfried 2,921
11 105 Joey Brennan 2,730
12 00 Glen Rowan 2,401
13 40 Jon Schlauch 2,200
14 25 Joe Kavanaugh 1,579
15 K-9 Kirby Schlappich 1,396
16 101 Kody Sites 1,259
17 66k2 Don Murphy 890
18 61s Christian Donati 625
19 98k Chip Kennedy 612
20 454 Mike Radocha 606
21 25/66k2 Devin Karpulk 590
22 8 Jordan Quinn 380
23 Crown 7 Eric Ochenreider 365
24 25 Bobby "Masher" Ditzler 260
25 8 Robby Vidal 210
26 25 Ron Bowers 180
No comments:
Post a Comment